Air transport, freight (million ton-km), per unit of GDP in IBRD only
IBRD only: Air transport, freight (million ton-km), per unit of GDP was 0 million ton-km per US$ of GDP in 2023. ▼ Falling
Air transport, freight (million ton-km), per unit of GDP in IBRD only, 1974–2023
Source: Statizoid (derived). Measured in million ton-km per US$ of GDP.
Analysis
IBRD only recorded 0 million ton-km per US$ of GDP for air transport, freight (million ton-km), per unit of gdp in 2023.
Compared with earlier readings it is up 12.4% on the previous year and down 6.2% over ten years.
Over the whole period, air transport, freight (million ton-km), per unit of gdp in IBRD only peaked at 0 million ton-km per US$ of GDP in 2002 and was at its lowest, 0 million ton-km per US$ of GDP, in 2022.
IBRD only ranks 31st of 44 groups on this measure, in the middle of the range.
The long-run direction has been consistently falling across the 50 years of available data.
Air transport, freight (million ton-km), per unit of GDP in IBRD only, year by year
| Year | million ton-km per US$ of GDP | Change |
|---|---|---|
| 1974 | 0 million ton-km per US$ of GDP | — |
| 1975 | 0 million ton-km per US$ of GDP | +5.6% |
| 1976 | 0 million ton-km per US$ of GDP | +8.5% |
| 1977 | 0 million ton-km per US$ of GDP | -2.1% |
| 1978 | 0 million ton-km per US$ of GDP | -0.5% |
| 1979 | 0 million ton-km per US$ of GDP | -10.3% |
| 1980 | 0 million ton-km per US$ of GDP | -6.3% |
| 1981 | 0 million ton-km per US$ of GDP | +3.3% |
| 1982 | 0 million ton-km per US$ of GDP | +7.4% |
| 1983 | 0 million ton-km per US$ of GDP | +8.9% |
| 1984 | 0 million ton-km per US$ of GDP | +7.3% |
| 1985 | 0 million ton-km per US$ of GDP | -6.4% |
| 1986 | 0 million ton-km per US$ of GDP | +2.1% |
| 1987 | 0 million ton-km per US$ of GDP | +11.4% |
| 1988 | 0 million ton-km per US$ of GDP | +0.2% |
| 1989 | 0 million ton-km per US$ of GDP | +0.7% |
| 1990 | 0 million ton-km per US$ of GDP | -6.2% |
| 1991 | 0 million ton-km per US$ of GDP | +5.8% |
| 1992 | 0 million ton-km per US$ of GDP | +7.0% |
| 1993 | 0 million ton-km per US$ of GDP | +11.1% |
| 1994 | 0 million ton-km per US$ of GDP | +2.2% |
| 1995 | 0 million ton-km per US$ of GDP | -8.8% |
| 1996 | 0 million ton-km per US$ of GDP | -5.5% |
| 1997 | 0 million ton-km per US$ of GDP | +8.9% |
| 1998 | 0 million ton-km per US$ of GDP | +3.0% |
| 1999 | 0 million ton-km per US$ of GDP | +8.8% |
| 2000 | 0 million ton-km per US$ of GDP | +3.6% |
| 2001 | 0 million ton-km per US$ of GDP | -3.8% |
| 2002 | 0 million ton-km per US$ of GDP | +4.5% |
| 2003 | 0 million ton-km per US$ of GDP | -4.3% |
| 2004 | 0 million ton-km per US$ of GDP | -2.3% |
| 2005 | 0 million ton-km per US$ of GDP | -13.4% |
| 2006 | 0 million ton-km per US$ of GDP | -12.1% |
| 2007 | 0 million ton-km per US$ of GDP | -8.0% |
| 2008 | 0 million ton-km per US$ of GDP | -12.5% |
| 2009 | 0 million ton-km per US$ of GDP | +11.0% |
| 2010 | 0 million ton-km per US$ of GDP | +2.6% |
| 2011 | 0 million ton-km per US$ of GDP | -15.6% |
| 2012 | 0 million ton-km per US$ of GDP | -7.4% |
| 2013 | 0 million ton-km per US$ of GDP | -0.6% |
| 2014 | 0 million ton-km per US$ of GDP | +4.7% |
| 2015 | 0 million ton-km per US$ of GDP | +10.4% |
| 2016 | 0 million ton-km per US$ of GDP | +5.2% |
| 2017 | 0 million ton-km per US$ of GDP | +2.0% |
| 2018 | 0 million ton-km per US$ of GDP | +1.2% |
| 2019 | 0 million ton-km per US$ of GDP | -0.1% |
| 2020 | 0 million ton-km per US$ of GDP | -22.4% |
| 2021 | 0 million ton-km per US$ of GDP | +0.5% |
| 2022 | 0 million ton-km per US$ of GDP | -14.7% |
| 2023 | 0 million ton-km per US$ of GDP | +12.4% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1970s | 0 million ton-km per US$ of GDP | 0 million ton-km per US$ of GDP | 0 million ton-km per US$ of GDP | 6 |
| 1980s | 0 million ton-km per US$ of GDP | 0 million ton-km per US$ of GDP | 0 million ton-km per US$ of GDP | 10 |
| 1990s | 0 million ton-km per US$ of GDP | 0 million ton-km per US$ of GDP | 0 million ton-km per US$ of GDP | 10 |
| 2000s | 0 million ton-km per US$ of GDP | 0 million ton-km per US$ of GDP | 0 million ton-km per US$ of GDP | 10 |
| 2010s | 0 million ton-km per US$ of GDP | 0 million ton-km per US$ of GDP | 0 million ton-km per US$ of GDP | 10 |
| 2020s | 0 million ton-km per US$ of GDP | 0 million ton-km per US$ of GDP | 0 million ton-km per US$ of GDP | 4 |
Countries ranked near IBRD only
- 28 Thailand 0 million ton-km per US$ of GDP compare
- 29 Brunei 0 million ton-km per US$ of GDP compare
- 30 New Zealand 0 million ton-km per US$ of GDP compare
- 31 Netherlands 0 million ton-km per US$ of GDP compare
- 32 Belgium 0 million ton-km per US$ of GDP compare
- 33 Germany 0 million ton-km per US$ of GDP compare
- 34 Finland 0 million ton-km per US$ of GDP compare
More infrastructure data for IBRD only
- Mobile cellular subscriptions 5.82 billion (2025)
- Mobile cellular subscriptions 115.9 per 100 people (2025)
- Fixed telephone subscriptions 420.00 million (2025)
- Fixed telephone subscriptions 8.4 per 100 people (2025)
- Fixed telephone subscriptions, per capita 0.0839 units per person (2025)
- Fixed telephone subscriptions, per unit of GDP 0 units per US$ of GDP (2025)
- Fixed telephone subscriptions, annual growth rate -1.87 % change on previous year (2025)
- Fixed telephone subscriptions, gaps filled 420.00 million (2025)
- Mobile cellular subscriptions, per capita 1.16 units per person (2025)
- Mobile cellular subscriptions, per unit of GDP 0.0001 units per US$ of GDP (2025)
Frequently asked questions
- What is air transport, freight (million ton-km), per unit of gdp in IBRD only?
- Air transport, freight (million ton-km), per unit of gdp in IBRD only was 0 million ton-km per US$ of GDP in 2023, according to Statizoid (derived).
- What is the highest air transport, freight (million ton-km), per unit of gdp recorded in IBRD only?
- The highest recorded value was 0 million ton-km per US$ of GDP in 2002.
- What is the lowest air transport, freight (million ton-km), per unit of gdp recorded in IBRD only?
- The lowest recorded value was 0 million ton-km per US$ of GDP in 2022.
- How does IBRD only rank for air transport, freight (million ton-km), per unit of gdp?
- IBRD only ranks 31st out of 44 groups with data for 2023.
- Is air transport, freight (million ton-km), per unit of gdp rising or falling in IBRD only?
- Over the last ten years it is down 6.2%. The long-run trend across the full record is falling.
- Where does this IBRD only data come from?
- The figures come from Statizoid (derived), published as part of Air transport, freight (million ton-km), per unit of GDP. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 50 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
Air transport, freight (million ton-km) divided by GDP (current US$), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
Air transport, freight (million ton-km) ÷ GDP (current US$)
Computed from
- Air transport, freight Civil Aviation Statistics of the World, International Civil Aviation Organization (ICAO)
- GDP Country official statistics, National Statistical Organizations and/or Central Banks
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
Air transport, freight (million ton-km) divided by GDP (current US$), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.