Air transport, passengers carried, per capita in Cyprus
Cyprus: Air transport, passengers carried, per capita was 0.5383 units per person in 2023. ◆ Volatile
Air transport, passengers carried, per capita in Cyprus, 1970–2023
Source: Statizoid (derived). Measured in units per person.
Analysis
In 2023, air transport, passengers carried, per capita in Cyprus stood at 0.5383 units per person.
Compared with earlier readings it is up 62.8% on the previous year and down 47.4% over ten years.
Over the whole period, air transport, passengers carried, per capita in Cyprus peaked at 1.98 units per person in 2004 and was at its lowest, 0.0192 units per person, in 2015.
That places Cyprus 62nd out of 183 countries with data for 2023, putting it in the middle of the range.
The series is highly variable year to year, so single readings are best treated with caution.
Air transport, passengers carried, per capita in Cyprus, year by year
| Year | units per person | Change |
|---|---|---|
| 1970 | 0.1645 units per person | — |
| 1971 | 0.2296 units per person | +39.6% |
| 1972 | 0.3041 units per person | +32.4% |
| 1973 | 0.35 units per person | +15.1% |
| 1974 | 0.1895 units per person | -45.9% |
| 1975 | 0.2059 units per person | +8.7% |
| 1976 | 0.3403 units per person | +65.2% |
| 1977 | 0.3992 units per person | +17.3% |
| 1978 | 0.469 units per person | +17.5% |
| 1979 | 0.5719 units per person | +21.9% |
| 1980 | 0.6453 units per person | +12.8% |
| 1981 | 0.6605 units per person | +2.3% |
| 1982 | 0.6523 units per person | -1.2% |
| 1983 | 0.6862 units per person | +5.2% |
| 1984 | 0.7827 units per person | +14.1% |
| 1985 | 0.8388 units per person | +7.2% |
| 1986 | 0.835 units per person | -0.5% |
| 1987 | 0.9058 units per person | +8.5% |
| 1988 | 0.9095 units per person | +0.4% |
| 1989 | 0.9618 units per person | +5.7% |
| 1990 | 1.03 units per person | +7.3% |
| 1991 | 1.03 units per person | -0.6% |
| 1992 | 1.17 units per person | +13.9% |
| 1993 | 1.22 units per person | +4.8% |
| 1994 | 1.46 units per person | +19.4% |
| 1995 | 1.41 units per person | -3.3% |
| 1996 | 1.38 units per person | -2.4% |
| 1997 | 1.42 units per person | +3.2% |
| 1998 | 1.47 units per person | +3.4% |
| 1999 | 1.44 units per person | -2.5% |
| 2000 | 1.47 units per person | +2.6% |
| 2001 | 1.56 units per person | +5.9% |
| 2002 | 1.74 units per person | +11.4% |
| 2003 | 1.88 units per person | +8.4% |
| 2004 | 1.98 units per person | +5.0% |
| 2005 | 1.85 units per person | -6.3% |
| 2006 | 1.84 units per person | -0.5% |
| 2007 | 1.93 units per person | +4.7% |
| 2008 | 1.94 units per person | +0.2% |
| 2009 | 1.75 units per person | -9.4% |
| 2010 | 1.4 units per person | -19.9% |
| 2011 | 1.1 units per person | -21.5% |
| 2012 | 1.1 units per person | +0.2% |
| 2013 | 1.02 units per person | -7.3% |
| 2014 | 0.5728 units per person | -44.0% |
| 2015 | 0.0192 units per person | -96.6% |
| 2016 | 0.1816 units per person | +846.2% |
| 2017 | 0.5673 units per person | +212.4% |
| 2018 | 0.3159 units per person | -44.3% |
| 2019 | 0.3073 units per person | -2.7% |
| 2020 | 0.0803 units per person | -73.9% |
| 2021 | 0.0782 units per person | -2.6% |
| 2022 | 0.3306 units per person | +322.8% |
| 2023 | 0.5383 units per person | +62.8% |
Cyprus compared with similar countries
- Cyprus's 0.5383 units per person is below the median for high income countries, which is 1.73 units per person, 31% of the median. (62 countries reporting)
- Cyprus's 0.5383 units per person is above the median for Europe & Central Asia, which is 0.5383 units per person, 1.0× the median. (49 countries reporting)
Biggest year-on-year movements
Years where Air transport, passengers carried, per capita in Cyprus changed far more than this series normally does. A large move can be a real event or a change in how the figure was measured — the source note below says who published it.
| Year | Change | From | To |
|---|---|---|---|
| 2016 | +846.2% | 0.0192 units per person | 0.1816 units per person |
| 2022 | +322.8% | 0.0782 units per person | 0.3306 units per person |
| 2017 | +212.4% | 0.1816 units per person | 0.5673 units per person |
| 2015 | -96.6% | 0.5728 units per person | 0.0192 units per person |
| 2020 | -73.9% | 0.3073 units per person | 0.0803 units per person |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1970s | 0.3224 units per person | 0.1645 units per person | 0.5719 units per person | 10 |
| 1980s | 0.7878 units per person | 0.6453 units per person | 0.9618 units per person | 10 |
| 1990s | 1.3 units per person | 1.03 units per person | 1.47 units per person | 10 |
| 2000s | 1.79 units per person | 1.47 units per person | 1.98 units per person | 10 |
| 2010s | 0.6597 units per person | 0.0192 units per person | 1.4 units per person | 10 |
| 2020s | 0.2569 units per person | 0.0782 units per person | 0.5383 units per person | 4 |
Countries ranked near Cyprus
More infrastructure data for Cyprus
- Mobile cellular subscriptions 1.51 million (2024)
- Mobile cellular subscriptions 156.22 per 100 people (2024)
- Fixed telephone subscriptions 245,464 (2024)
- Fixed telephone subscriptions 25.4 per 100 people (2024)
- Fixed telephone subscriptions, per capita 0.1807 units per person (2024)
- Fixed telephone subscriptions, per unit of GDP 0 units per US$ of GDP (2024)
- Fixed telephone subscriptions, annual growth rate -9.06 % change on previous year (2024)
- Fixed telephone subscriptions, gaps filled 245,464 (2024)
- Mobile cellular subscriptions, per capita 1.11 units per person (2024)
- Mobile cellular subscriptions, per unit of GDP 0 units per US$ of GDP (2024)
Frequently asked questions
- What is air transport, passengers carried, per capita in Cyprus?
- Air transport, passengers carried, per capita in Cyprus was 0.5383 units per person in 2023, according to Statizoid (derived).
- What is the highest air transport, passengers carried, per capita recorded in Cyprus?
- The highest recorded value was 1.98 units per person in 2004.
- What is the lowest air transport, passengers carried, per capita recorded in Cyprus?
- The lowest recorded value was 0.0192 units per person in 2015.
- How does Cyprus rank for air transport, passengers carried, per capita?
- Cyprus ranks 62nd out of 183 countries with data for 2023.
- Is air transport, passengers carried, per capita rising or falling in Cyprus?
- Over the last ten years it is down 47.4%. The long-run trend across the full record is volatile.
- Where does this Cyprus data come from?
- The figures come from Statizoid (derived), published as part of Air transport, passengers carried, per capita. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 54 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
Air transport, passengers carried divided by Population, total, matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
Air transport, passengers carried ÷ Population, total
Computed from
- Air transport, passengers carried Civil Aviation Statistics of the World, International Civil Aviation Organization (ICAO)
- Population, total World Population Prospects, United Nations (UN)
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
Air transport, passengers carried divided by Population, total, matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.