Air transport, passengers carried in Cyprus
Cyprus: Air transport, passengers carried was 724,062 in 2023. ◆ Volatile
Air transport, passengers carried in Cyprus, 1970–2023
Source: Civil Aviation Statistics of the World, International Civil Aviation Organization (ICAO).
Analysis
Cyprus recorded 724,062 for air transport, passengers carried in 2023.
Compared with earlier readings it is up 64.5% on the previous year and down 40.2% over ten years.
Over the whole period, air transport, passengers carried in Cyprus peaked at 2.11 million in 2008 and was at its lowest, 23,405, in 2015.
Cyprus ranks 109th of 183 countries on this measure, in the middle of the range.
The series is highly variable year to year, so single readings are best treated with caution.
Air transport, passengers carried in Cyprus, year by year
| Year | Value | Change |
|---|---|---|
| 1970 | 106,500 | — |
| 1971 | 150,200 | +41.0% |
| 1972 | 201,000 | +33.8% |
| 1973 | 233,100 | +16.0% |
| 1974 | 125,700 | -46.1% |
| 1975 | 135,800 | +8.0% |
| 1976 | 225,300 | +65.9% |
| 1977 | 266,300 | +18.2% |
| 1978 | 315,300 | +18.4% |
| 1979 | 387,500 | +22.9% |
| 1980 | 440,800 | +13.8% |
| 1981 | 455,000 | +3.2% |
| 1982 | 454,300 | -0.2% |
| 1983 | 485,300 | +6.8% |
| 1984 | 563,000 | +16.0% |
| 1985 | 613,400 | +9.0% |
| 1986 | 620,500 | +1.2% |
| 1987 | 683,700 | +10.2% |
| 1988 | 696,900 | +1.9% |
| 1989 | 747,700 | +7.3% |
| 1990 | 813,700 | +8.8% |
| 1991 | 819,700 | +0.7% |
| 1992 | 946,800 | +15.5% |
| 1993 | 1.01 million | +6.8% |
| 1994 | 1.23 million | +22.0% |
| 1995 | 1.22 million | -1.2% |
| 1996 | 1.21 million | -0.4% |
| 1997 | 1.28 million | +5.3% |
| 1998 | 1.35 million | +5.3% |
| 1999 | 1.34 million | -0.7% |
| 2000 | 1.40 million | +4.4% |
| 2001 | 1.50 million | +7.7% |
| 2002 | 1.70 million | +13.4% |
| 2003 | 1.88 million | +10.5% |
| 2004 | 2.01 million | +6.9% |
| 2005 | 1.92 million | -4.6% |
| 2006 | 1.94 million | +1.2% |
| 2007 | 2.07 million | +6.6% |
| 2008 | 2.11 million | +1.9% |
| 2009 | 1.94 million | -7.9% |
| 2010 | 1.58 million | -18.5% |
| 2011 | 1.26 million | -20.2% |
| 2012 | 1.29 million | +1.8% |
| 2013 | 1.21 million | -5.8% |
| 2014 | 688,368 | -43.2% |
| 2015 | 23,405 | -96.6% |
| 2016 | 224,653 | +859.9% |
| 2017 | 711,554 | +216.7% |
| 2018 | 401,408 | -43.6% |
| 2019 | 395,436 | -1.5% |
| 2020 | 104,559 | -73.6% |
| 2021 | 103,016 | -1.5% |
| 2022 | 440,203 | +327.3% |
| 2023 | 724,062 | +64.5% |
Cyprus compared with similar countries
- Cyprus's 724,062 is below the median for high income countries, which is 9.14 million, 8% of the median. (62 countries reporting)
- Cyprus's 724,062 is below the median for Europe & Central Asia, which is 3.87 million, 19% of the median. (49 countries reporting)
Biggest year-on-year movements
Years where Air transport, passengers carried in Cyprus changed far more than this series normally does. A large move can be a real event or a change in how the figure was measured — the source note below says who published it.
| Year | Change | From | To |
|---|---|---|---|
| 2016 | +859.9% | 23,405 | 224,653 |
| 2022 | +327.3% | 103,016 | 440,203 |
| 2017 | +216.7% | 224,653 | 711,554 |
| 2015 | -96.6% | 688,368 | 23,405 |
| 2020 | -73.6% | 395,436 | 104,559 |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1970s | 214,670 | 106,500 | 387,500 | 10 |
| 1980s | 576,060 | 440,800 | 747,700 | 10 |
| 1990s | 1.12 million | 813,700 | 1.35 million | 10 |
| 2000s | 1.85 million | 1.40 million | 2.11 million | 10 |
| 2010s | 778,876 | 23,405 | 1.58 million | 10 |
| 2020s | 342,960 | 103,016 | 724,062 | 4 |
Countries ranked near Cyprus
- 106 Kyrgyzstan 804,478 compare
- 107 Belize 776,198 compare
- 108 Mongolia 773,702 compare
- 110 Bulgaria 723,825 compare
- 111 Cote d'Ivoire 716,233 compare
- 112 Tajikistan 690,677 compare
More infrastructure data for Cyprus
- Mobile cellular subscriptions 1.51 million (2024)
- Mobile cellular subscriptions 156.22 per 100 people (2024)
- Fixed telephone subscriptions 245,464 (2024)
- Fixed telephone subscriptions 25.4 per 100 people (2024)
- Fixed telephone subscriptions, per capita 0.1807 units per person (2024)
- Fixed telephone subscriptions, per unit of GDP 0 units per US$ of GDP (2024)
- Fixed telephone subscriptions, annual growth rate -9.06 % change on previous year (2024)
- Fixed telephone subscriptions, gaps filled 245,464 (2024)
- Mobile cellular subscriptions, per capita 1.11 units per person (2024)
- Mobile cellular subscriptions, per unit of GDP 0 units per US$ of GDP (2024)
Frequently asked questions
- What is air transport, passengers carried in Cyprus?
- Air transport, passengers carried in Cyprus was 724,062 in 2023, according to Civil Aviation Statistics of the World, International Civil Aviation Organization (ICAO).
- What is the highest air transport, passengers carried recorded in Cyprus?
- The highest recorded value was 2.11 million in 2008.
- What is the lowest air transport, passengers carried recorded in Cyprus?
- The lowest recorded value was 23,405 in 2015.
- How does Cyprus rank for air transport, passengers carried?
- Cyprus ranks 109th out of 183 countries with data for 2023.
- Is air transport, passengers carried rising or falling in Cyprus?
- Over the last ten years it is down 40.2%. The long-run trend across the full record is volatile.
- Where does this Cyprus data come from?
- The figures come from Civil Aviation Statistics of the World, International Civil Aviation Organization (ICAO), published as part of Air transport, passengers carried. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 54 observations, free to reuse under CC BY 4.0 (World Bank Open Data).
About this data
Air carrier data per country refers to passengers carried by airlines registered in that country regardless of the origin or destination of the passengers.