Fixed telephone subscriptions, per capita in Lithuania
Lithuania: Fixed telephone subscriptions, per capita was 0.0698 units per person in 2024. ◆ Volatile
Fixed telephone subscriptions, per capita in Lithuania, 1960–2024
Source: Statizoid (derived). Measured in units per person.
Analysis
The most recent figure for fixed telephone subscriptions, per capita in Lithuania is 0.0698 units per person, measured in 2024.
That represents a change of down 10.4% on the previous year and down 65.1% over ten years.
Over the whole period, fixed telephone subscriptions, per capita in Lithuania peaked at 0.3394 units per person in 2000 and was at its lowest, 0.0138 units per person, in 1964.
That places Lithuania 125th out of 213 countries with data for 2024, putting it in the middle of the range.
The series is highly variable year to year, so single readings are best treated with caution.
Fixed telephone subscriptions, per capita in Lithuania, year by year
| Year | units per person | Change |
|---|---|---|
| 1960 | 0.0145 units per person | — |
| 1961 | 0.0143 units per person | -1.6% |
| 1962 | 0.0141 units per person | -1.4% |
| 1963 | 0.0139 units per person | -1.2% |
| 1964 | 0.0138 units per person | -1.2% |
| 1965 | 0.0242 units per person | +75.7% |
| 1966 | 0.0239 units per person | -1.2% |
| 1967 | 0.0236 units per person | -1.2% |
| 1968 | 0.0233 units per person | -1.1% |
| 1969 | 0.0231 units per person | -0.9% |
| 1970 | 0.0456 units per person | +97.3% |
| 1971 | 0.0451 units per person | -1.2% |
| 1972 | 0.0446 units per person | -1.1% |
| 1973 | 0.0441 units per person | -0.9% |
| 1974 | 0.0437 units per person | -0.9% |
| 1975 | 0.0776 units per person | +77.4% |
| 1976 | 0.0853 units per person | +9.8% |
| 1977 | 0.0928 units per person | +8.8% |
| 1978 | 0.0999 units per person | +7.7% |
| 1979 | 0.1073 units per person | +7.5% |
| 1980 | 0.1154 units per person | +7.5% |
| 1981 | 0.1224 units per person | +6.1% |
| 1982 | 0.1294 units per person | +5.7% |
| 1983 | 0.1367 units per person | +5.6% |
| 1984 | 0.145 units per person | +6.0% |
| 1985 | 0.1535 units per person | +5.9% |
| 1986 | 0.1657 units per person | +8.0% |
| 1987 | 0.1749 units per person | +5.5% |
| 1988 | 0.1863 units per person | +6.5% |
| 1989 | 0.1993 units per person | +7.0% |
| 1990 | 0.2112 units per person | +6.0% |
| 1991 | 0.2198 units per person | +4.1% |
| 1992 | 0.2249 units per person | +2.4% |
| 1993 | 0.2331 units per person | +3.6% |
| 1994 | 0.2454 units per person | +5.3% |
| 1995 | 0.2593 units per person | +5.6% |
| 1996 | 0.2756 units per person | +6.3% |
| 1997 | 0.2949 units per person | +7.0% |
| 1998 | 0.3135 units per person | +6.3% |
| 1999 | 0.327 units per person | +4.3% |
| 2000 | 0.3394 units per person | +3.8% |
| 2001 | 0.3318 units per person | -2.2% |
| 2002 | 0.2718 units per person | -18.1% |
| 2003 | 0.2413 units per person | -11.2% |
| 2004 | 0.2428 units per person | +0.6% |
| 2005 | 0.2411 units per person | -0.7% |
| 2006 | 0.2423 units per person | +0.5% |
| 2007 | 0.2474 units per person | +2.1% |
| 2008 | 0.2454 units per person | -0.8% |
| 2009 | 0.2363 units per person | -3.7% |
| 2010 | 0.2433 units per person | +2.9% |
| 2011 | 0.2351 units per person | -3.4% |
| 2012 | 0.2259 units per person | -3.9% |
| 2013 | 0.2114 units per person | -6.4% |
| 2014 | 0.1997 units per person | -5.5% |
| 2015 | 0.193 units per person | -3.4% |
| 2016 | 0.1845 units per person | -4.4% |
| 2017 | 0.1713 units per person | -7.2% |
| 2018 | 0.1515 units per person | -11.6% |
| 2019 | 0.131 units per person | -13.5% |
| 2020 | 0.1146 units per person | -12.5% |
| 2021 | 0.1035 units per person | -9.7% |
| 2022 | 0.0883 units per person | -14.7% |
| 2023 | 0.0778 units per person | -11.9% |
| 2024 | 0.0698 units per person | -10.4% |
Lithuania compared with similar countries
- Lithuania's 0.0698 units per person is below the median for high income countries, which is 0.2406 units per person, 29% of the median. (82 countries reporting)
- Lithuania's 0.0698 units per person is below the median for Europe & Central Asia, which is 0.1825 units per person, 38% of the median. (56 countries reporting)
Biggest year-on-year movements
Years where Fixed telephone subscriptions, per capita in Lithuania changed far more than this series normally does. A large move can be a real event or a change in how the figure was measured — the source note below says who published it.
| Year | Change | From | To |
|---|---|---|---|
| 1970 | +97.3% | 0.0231 units per person | 0.0456 units per person |
| 1975 | +77.4% | 0.0437 units per person | 0.0776 units per person |
| 1965 | +75.7% | 0.0138 units per person | 0.0242 units per person |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1960s | 0.0189 units per person | 0.0138 units per person | 0.0242 units per person | 10 |
| 1970s | 0.0686 units per person | 0.0437 units per person | 0.1073 units per person | 10 |
| 1980s | 0.1529 units per person | 0.1154 units per person | 0.1993 units per person | 10 |
| 1990s | 0.2605 units per person | 0.2112 units per person | 0.327 units per person | 10 |
| 2000s | 0.264 units per person | 0.2363 units per person | 0.3394 units per person | 10 |
| 2010s | 0.1947 units per person | 0.131 units per person | 0.2433 units per person | 10 |
| 2020s | 0.0908 units per person | 0.0698 units per person | 0.1146 units per person | 5 |
Countries ranked near Lithuania
More infrastructure data for Lithuania
- Mobile cellular subscriptions 3.97 million (2024)
- Mobile cellular subscriptions 138.73 per 100 people (2024)
- Fixed telephone subscriptions 201,462 (2024)
- Fixed telephone subscriptions 7.05 per 100 people (2024)
- Fixed telephone subscriptions, per unit of GDP 0 units per US$ of GDP (2024)
- Fixed telephone subscriptions, annual growth rate -9.86 % change on previous year (2024)
- Fixed telephone subscriptions, gaps filled 201,462 (2024)
- Mobile cellular subscriptions, per capita 1.37 units per person (2024)
- Mobile cellular subscriptions, per unit of GDP 0 units per US$ of GDP (2024)
- Mobile cellular subscriptions, gaps filled 3.97 million (2024)
Frequently asked questions
- What is fixed telephone subscriptions, per capita in Lithuania?
- Fixed telephone subscriptions, per capita in Lithuania was 0.0698 units per person in 2024, according to Statizoid (derived).
- What is the highest fixed telephone subscriptions, per capita recorded in Lithuania?
- The highest recorded value was 0.3394 units per person in 2000.
- What is the lowest fixed telephone subscriptions, per capita recorded in Lithuania?
- The lowest recorded value was 0.0138 units per person in 1964.
- How does Lithuania rank for fixed telephone subscriptions, per capita?
- Lithuania ranks 125th out of 213 countries with data for 2024.
- Is fixed telephone subscriptions, per capita rising or falling in Lithuania?
- Over the last ten years it is down 65.1%. The long-run trend across the full record is volatile.
- Where does this Lithuania data come from?
- The figures come from Statizoid (derived), published as part of Fixed telephone subscriptions, per capita. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 65 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
Fixed telephone subscriptions divided by Population, total, matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
Fixed telephone subscriptions ÷ Population, total
Computed from
- Fixed telephone subscriptions World Telecommunication/ICT Indicators Database, International Telecommunication Union (ITU)
- Population, total World Population Prospects, United Nations (UN)
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
Fixed telephone subscriptions divided by Population, total, matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.