Fixed telephone subscriptions in Tonga
Tonga: Fixed telephone subscriptions was 3.12 per 100 people in 2022. ◆ Volatile
Fixed telephone subscriptions in Tonga, 1960–2022
Source: World Telecommunication/ICT Indicators Database, International Telecommunication Union (ITU). Measured in per 100 people.
Analysis
In 2022, fixed telephone subscriptions in Tonga stood at 3.12 per 100 people.
That represents a change of down 69.6% on the previous year and down 88.8% over ten years.
Over the whole period, fixed telephone subscriptions in Tonga peaked at 28.95 per 100 people in 2013 and was at its lowest, 0.5217 per 100 people, in 1977.
That places Tonga 143rd out of 214 countries with data for 2022, putting it in the middle of the range.
The series is highly variable year to year, so single readings are best treated with caution.
Fixed telephone subscriptions in Tonga, year by year
| Year | per 100 people | Change |
|---|---|---|
| 1960 | 0.7845 per 100 people | — |
| 1961 | 0.8591 per 100 people | +9.5% |
| 1962 | 0.8591 per 100 people | +0.0% |
| 1963 | 0.8591 per 100 people | +0.0% |
| 1964 | 0.8591 per 100 people | +0.0% |
| 1965 | 0.7209 per 100 people | -16.1% |
| 1966 | 0.7532 per 100 people | +4.5% |
| 1967 | 0.7532 per 100 people | +0.0% |
| 1968 | 0.7532 per 100 people | +0.0% |
| 1969 | 0.7532 per 100 people | +0.0% |
| 1970 | 0.6706 per 100 people | -11.0% |
| 1971 | 0.6876 per 100 people | +2.5% |
| 1972 | 0.6876 per 100 people | +0.0% |
| 1973 | 0.6876 per 100 people | +0.0% |
| 1974 | 0.6876 per 100 people | +0.0% |
| 1976 | 0.5268 per 100 people | -23.4% |
| 1977 | 0.5217 per 100 people | -1.0% |
| 1978 | 0.53 per 100 people | +1.6% |
| 1979 | 0.9533 per 100 people | +79.9% |
| 1981 | 1.75 per 100 people | +83.1% |
| 1983 | 2.89 per 100 people | +65.4% |
| 1984 | 2.65 per 100 people | -8.4% |
| 1985 | 2.68 per 100 people | +1.3% |
| 1986 | 2.78 per 100 people | +3.8% |
| 1987 | 2.87 per 100 people | +3.4% |
| 1988 | 3.47 per 100 people | +20.8% |
| 1989 | 4.05 per 100 people | +16.7% |
| 1990 | 4.4 per 100 people | +8.7% |
| 1991 | 5.09 per 100 people | +15.7% |
| 1992 | 5.49 per 100 people | +7.9% |
| 1993 | 5.91 per 100 people | +7.7% |
| 1994 | 6.45 per 100 people | +9.1% |
| 1995 | 6.6 per 100 people | +2.3% |
| 1996 | 7.76 per 100 people | +17.6% |
| 1997 | 7.25 per 100 people | -6.6% |
| 1998 | 8.38 per 100 people | +15.6% |
| 1999 | 8.92 per 100 people | +6.4% |
| 2000 | 9.45 per 100 people | +5.9% |
| 2001 | 10.46 per 100 people | +10.7% |
| 2002 | 10.78 per 100 people | +3.1% |
| 2003 | 11.49 per 100 people | +6.5% |
| 2004 | 12.37 per 100 people | +7.7% |
| 2005 | 13.01 per 100 people | +5.1% |
| 2006 | 17.36 per 100 people | +33.5% |
| 2007 | 19.71 per 100 people | +13.5% |
| 2008 | 23.86 per 100 people | +21.1% |
| 2009 | 28.92 per 100 people | +21.2% |
| 2010 | 28.86 per 100 people | -0.2% |
| 2011 | 27.89 per 100 people | -3.4% |
| 2012 | 27.92 per 100 people | +0.1% |
| 2013 | 28.95 per 100 people | +3.7% |
| 2014 | 11.26 per 100 people | -61.1% |
| 2015 | 12.46 per 100 people | +10.7% |
| 2016 | 10.42 per 100 people | -16.3% |
| 2017 | 13.95 per 100 people | +33.8% |
| 2018 | 13.92 per 100 people | -0.2% |
| 2019 | 6.28 per 100 people | -54.9% |
| 2020 | 6.62 per 100 people | +5.4% |
| 2021 | 10.26 per 100 people | +54.9% |
| 2022 | 3.12 per 100 people | -69.6% |
Tonga compared with similar countries
- Tonga's 3.12 per 100 people is below the median for upper middle income countries, which is 10.63 per 100 people, 29% of the median. (59 countries reporting)
- Tonga's 3.12 per 100 people is below the median for East Asia & Pacific, which is 10.82 per 100 people, 29% of the median. (37 countries reporting)
Biggest year-on-year movements
Years where Fixed telephone subscriptions in Tonga changed far more than this series normally does. A large move can be a real event or a change in how the figure was measured — the source note below says who published it.
| Year | Change | From | To |
|---|---|---|---|
| 1981 | +83.1% | 0.9533 per 100 people | 1.75 per 100 people |
| 1979 | +79.9% | 0.53 per 100 people | 0.9533 per 100 people |
| 2022 | -69.6% | 10.26 per 100 people | 3.12 per 100 people |
| 2014 | -61.1% | 28.95 per 100 people | 11.26 per 100 people |
| 1983 | +65.4% | 1.75 per 100 people | 2.89 per 100 people |
| 2019 | -54.9% | 13.92 per 100 people | 6.28 per 100 people |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1960s | 0.7955 per 100 people | 0.7209 per 100 people | 0.8591 per 100 people | 10 |
| 1970s | 0.6614 per 100 people | 0.5217 per 100 people | 0.9533 per 100 people | 9 |
| 1980s | 2.89 per 100 people | 1.75 per 100 people | 4.05 per 100 people | 8 |
| 1990s | 6.62 per 100 people | 4.4 per 100 people | 8.92 per 100 people | 10 |
| 2000s | 15.74 per 100 people | 9.45 per 100 people | 28.92 per 100 people | 10 |
| 2010s | 18.19 per 100 people | 6.28 per 100 people | 28.95 per 100 people | 10 |
| 2020s | 6.67 per 100 people | 3.12 per 100 people | 10.26 per 100 people | 3 |
Countries ranked near Tonga
More infrastructure data for Tonga
- Mobile cellular subscriptions 64,838 (2022)
- Mobile cellular subscriptions 61.73 per 100 people (2022)
- Fixed telephone subscriptions 3,280 (2022)
- Fixed telephone subscriptions, per capita 0.0312 units per person (2022)
- Fixed telephone subscriptions, per unit of GDP 0 units per US$ of GDP (2022)
- Fixed telephone subscriptions, annual growth rate -69.7 % change on previous year (2022)
- Fixed telephone subscriptions, gaps filled 3,280 (2022)
- Mobile cellular subscriptions, per capita 0.6173 units per person (2022)
- Mobile cellular subscriptions, per unit of GDP 0.0001 units per US$ of GDP (2022)
- Mobile cellular subscriptions, gaps filled 64,838 (2022)
Frequently asked questions
- What is fixed telephone subscriptions in Tonga?
- Fixed telephone subscriptions in Tonga was 3.12 per 100 people in 2022, according to World Telecommunication/ICT Indicators Database, International Telecommunication Union (ITU).
- What is the highest fixed telephone subscriptions recorded in Tonga?
- The highest recorded value was 28.95 per 100 people in 2013.
- What is the lowest fixed telephone subscriptions recorded in Tonga?
- The lowest recorded value was 0.5217 per 100 people in 1977.
- How does Tonga rank for fixed telephone subscriptions?
- Tonga ranks 143rd out of 214 countries with data for 2022.
- Is fixed telephone subscriptions rising or falling in Tonga?
- Over the last ten years it is down 88.8%. The long-run trend across the full record is volatile.
- Where does this Tonga data come from?
- The figures come from World Telecommunication/ICT Indicators Database, International Telecommunication Union (ITU), published as part of Fixed telephone subscriptions (per 100 people). Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 60 observations, free to reuse under CC BY 4.0 (World Bank Open Data).
About this data
Fixed telephone subscriptions refers to the sum of active number of analogue fixed telephone lines, voice-over-IP (VoIP) subscriptions, fixed wireless local loop (WLL) subscriptions, ISDN voice-channel equivalents and fixed public payphones.