Air transport, registered carrier departures worldwide in Switzerland
Switzerland: Air transport, registered carrier departures worldwide was 205,045 in 2023. ▲ Rising
Air transport, registered carrier departures worldwide in Switzerland, 1970–2023
Source: Civil Aviation Statistics of the World, International Civil Aviation Organization (ICAO).
Analysis
The most recent figure for air transport, registered carrier departures worldwide in Switzerland is 205,045, measured in 2023.
The figure is up 16.2% on the previous year and down 23.0% over ten years.
Over the whole period, air transport, registered carrier departures worldwide in Switzerland peaked at 289,031 in 2000 and was at its lowest, 81,283, in 2020.
Switzerland ranks 31st of 183 countries on this measure, in the top quarter.
The long-run direction has been consistently rising across the 54 years of available data.
Air transport, registered carrier departures worldwide in Switzerland, year by year
| Year | Value | Change |
|---|---|---|
| 1970 | 84,600 | — |
| 1971 | 86,500 | +2.2% |
| 1972 | 83,100 | -3.9% |
| 1973 | 85,700 | +3.1% |
| 1974 | 87,700 | +2.3% |
| 1975 | 89,500 | +2.1% |
| 1976 | 89,300 | -0.2% |
| 1977 | 90,500 | +1.3% |
| 1978 | 93,600 | +3.4% |
| 1979 | 95,300 | +1.8% |
| 1980 | 97,700 | +2.5% |
| 1981 | 95,900 | -1.8% |
| 1982 | 109,200 | +13.9% |
| 1983 | 111,400 | +2.0% |
| 1984 | 111,600 | +0.2% |
| 1985 | 115,800 | +3.8% |
| 1986 | 122,200 | +5.5% |
| 1987 | 122,700 | +0.4% |
| 1988 | 132,000 | +7.6% |
| 1989 | 145,900 | +10.5% |
| 1990 | 152,100 | +4.2% |
| 1991 | 150,800 | -0.9% |
| 1992 | 157,600 | +4.5% |
| 1993 | 168,900 | +7.2% |
| 1994 | 174,900 | +3.6% |
| 1995 | 191,200 | +9.3% |
| 1996 | 218,200 | +14.1% |
| 1997 | 220,800 | +1.2% |
| 1998 | 250,300 | +13.4% |
| 1999 | 276,300 | +10.4% |
| 2000 | 289,031 | +4.6% |
| 2001 | 284,899 | -1.4% |
| 2002 | 242,800 | -14.8% |
| 2003 | 189,121 | -22.1% |
| 2004 | 144,703 | -23.5% |
| 2005 | 134,839 | -6.8% |
| 2006 | 125,126 | -7.2% |
| 2007 | 139,124 | +11.2% |
| 2008 | 158,788 | +14.1% |
| 2009 | 168,280 | +6.0% |
| 2010 | 224,807 | +33.6% |
| 2011 | 244,994 | +9.0% |
| 2012 | 257,233 | +5.0% |
| 2013 | 266,128 | +3.5% |
| 2014 | 263,267 | -1.1% |
| 2015 | 250,094 | -5.0% |
| 2016 | 229,530 | -8.2% |
| 2017 | 216,436 | -5.7% |
| 2018 | 219,782 | +1.5% |
| 2019 | 225,755 | +2.7% |
| 2020 | 81,283 | -64.0% |
| 2021 | 96,370 | +18.6% |
| 2022 | 176,436 | +83.1% |
| 2023 | 205,045 | +16.2% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1970s | 88,580 | 83,100 | 95,300 | 10 |
| 1980s | 116,440 | 95,900 | 145,900 | 10 |
| 1990s | 196,110 | 150,800 | 276,300 | 10 |
| 2000s | 187,671 | 125,126 | 289,031 | 10 |
| 2010s | 239,803 | 216,436 | 266,128 | 10 |
| 2020s | 139,784 | 81,283 | 205,045 | 4 |
Countries ranked near Switzerland
More infrastructure data for Switzerland
- Mobile cellular subscriptions 11.55 million (2024)
- Mobile cellular subscriptions 129.47 per 100 people (2024)
- Fixed telephone subscriptions 2.73 million (2024)
- Fixed telephone subscriptions 30.59 per 100 people (2024)
- Fixed telephone subscriptions, per capita 0.3031 units per person (2024)
- Fixed telephone subscriptions, per unit of GDP 0 units per US$ of GDP (2024)
- Fixed telephone subscriptions, annual growth rate -5.03 % change on previous year (2024)
- Fixed telephone subscriptions, gaps filled 2.73 million (2024)
- Mobile cellular subscriptions, per capita 1.28 units per person (2024)
- Mobile cellular subscriptions, per unit of GDP 0 units per US$ of GDP (2024)
Frequently asked questions
- What is air transport, registered carrier departures worldwide in Switzerland?
- Air transport, registered carrier departures worldwide in Switzerland was 205,045 in 2023, according to Civil Aviation Statistics of the World, International Civil Aviation Organization (ICAO).
- What is the highest air transport, registered carrier departures worldwide recorded in Switzerland?
- The highest recorded value was 289,031 in 2000.
- What is the lowest air transport, registered carrier departures worldwide recorded in Switzerland?
- The lowest recorded value was 81,283 in 2020.
- How does Switzerland rank for air transport, registered carrier departures worldwide?
- Switzerland ranks 31st out of 183 countries with data for 2023.
- Is air transport, registered carrier departures worldwide rising or falling in Switzerland?
- Over the last ten years it is down 23.0%. The long-run trend across the full record is rising.
- Where does this Switzerland data come from?
- The figures come from Civil Aviation Statistics of the World, International Civil Aviation Organization (ICAO), published as part of Air transport, registered carrier departures worldwide. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 54 observations, free to reuse under CC BY 4.0 (World Bank Open Data).
About this data
Registered carrier departures worldwide are domestic takeoffs and takeoffs abroad of air carriers registered in the country.