Air transport, registered carrier departures worldwide in Israel
Israel: Air transport, registered carrier departures worldwide was 48,607 in 2023. ▲ Rising
Air transport, registered carrier departures worldwide in Israel, 1970–2023
Source: Civil Aviation Statistics of the World, International Civil Aviation Organization (ICAO).
Analysis
In 2023, air transport, registered carrier departures worldwide in Israel stood at 48,607.
The figure is up 21.2% on the previous year and up 4.2% over ten years.
Over the whole period, air transport, registered carrier departures worldwide in Israel peaked at 56,427 in 2000 and was at its lowest, 8,400, in 1975.
That places Israel 63rd out of 183 countries with data for 2023, putting it in the middle of the range.
The long-run direction has been consistently rising across the 54 years of available data.
Air transport, registered carrier departures worldwide in Israel, year by year
| Year | Value | Change |
|---|---|---|
| 1970 | 9,700 | — |
| 1971 | 19,800 | +104.1% |
| 1972 | 20,600 | +4.0% |
| 1973 | 20,000 | -2.9% |
| 1974 | 19,700 | -1.5% |
| 1975 | 8,400 | -57.4% |
| 1976 | 9,200 | +9.5% |
| 1977 | 10,100 | +9.8% |
| 1978 | 19,100 | +89.1% |
| 1979 | 18,900 | -1.0% |
| 1980 | 18,500 | -2.1% |
| 1981 | 19,200 | +3.8% |
| 1982 | 18,500 | -3.6% |
| 1983 | 18,500 | +0.0% |
| 1984 | 21,100 | +14.1% |
| 1985 | 22,500 | +6.6% |
| 1986 | 22,700 | +0.9% |
| 1987 | 21,800 | -4.0% |
| 1988 | 27,800 | +27.5% |
| 1989 | 29,600 | +6.5% |
| 1990 | 29,500 | -0.3% |
| 1991 | 29,900 | +1.4% |
| 1992 | 39,100 | +30.8% |
| 1993 | 41,900 | +7.2% |
| 1994 | 44,200 | +5.5% |
| 1995 | 48,000 | +8.6% |
| 1996 | 50,000 | +4.2% |
| 1997 | 51,400 | +2.8% |
| 1998 | 50,100 | -2.5% |
| 1999 | 51,600 | +3.0% |
| 2000 | 56,427 | +9.4% |
| 2001 | 47,648 | -15.6% |
| 2002 | 49,404 | +3.7% |
| 2003 | 46,334 | -6.2% |
| 2004 | 34,152 | -26.3% |
| 2005 | 34,104 | -0.1% |
| 2006 | 36,257 | +6.3% |
| 2007 | 47,038 | +29.7% |
| 2008 | 45,309 | -3.7% |
| 2009 | 47,856 | +5.6% |
| 2010 | 47,829 | -0.1% |
| 2011 | 47,195 | -1.3% |
| 2012 | 47,074 | -0.3% |
| 2013 | 46,644 | -0.9% |
| 2014 | 49,177 | +5.4% |
| 2015 | 49,020 | -0.3% |
| 2016 | 50,548 | +3.1% |
| 2017 | 50,330 | -0.4% |
| 2018 | 53,901 | +7.1% |
| 2019 | 49,276 | -8.6% |
| 2020 | 12,221 | -75.2% |
| 2021 | 23,090 | +88.9% |
| 2022 | 40,114 | +73.7% |
| 2023 | 48,607 | +21.2% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1970s | 15,550 | 8,400 | 20,600 | 10 |
| 1980s | 22,020 | 18,500 | 29,600 | 10 |
| 1990s | 43,570 | 29,500 | 51,600 | 10 |
| 2000s | 44,453 | 34,104 | 56,427 | 10 |
| 2010s | 49,099 | 46,644 | 53,901 | 10 |
| 2020s | 31,008 | 12,221 | 48,607 | 4 |
Countries ranked near Israel
More infrastructure data for Israel
- Mobile cellular subscriptions 16.65 million (2024)
- Mobile cellular subscriptions 177.39 per 100 people (2024)
- Fixed telephone subscriptions 2.56 million (2023)
- Fixed telephone subscriptions 27.66 per 100 people (2023)
- Fixed telephone subscriptions, per capita 0.2599 units per person (2023)
- Fixed telephone subscriptions, per unit of GDP 0 units per US$ of GDP (2023)
- Fixed telephone subscriptions, annual growth rate -28.38 % change on previous year (2023)
- Fixed telephone subscriptions, gaps filled 2.56 million (2023)
- Mobile cellular subscriptions, per capita 1.66 units per person (2024)
- Mobile cellular subscriptions, per unit of GDP 0 units per US$ of GDP (2024)
Frequently asked questions
- What is air transport, registered carrier departures worldwide in Israel?
- Air transport, registered carrier departures worldwide in Israel was 48,607 in 2023, according to Civil Aviation Statistics of the World, International Civil Aviation Organization (ICAO).
- What is the highest air transport, registered carrier departures worldwide recorded in Israel?
- The highest recorded value was 56,427 in 2000.
- What is the lowest air transport, registered carrier departures worldwide recorded in Israel?
- The lowest recorded value was 8,400 in 1975.
- How does Israel rank for air transport, registered carrier departures worldwide?
- Israel ranks 63rd out of 183 countries with data for 2023.
- Is air transport, registered carrier departures worldwide rising or falling in Israel?
- Over the last ten years it is up 4.2%. The long-run trend across the full record is rising.
- Where does this Israel data come from?
- The figures come from Civil Aviation Statistics of the World, International Civil Aviation Organization (ICAO), published as part of Air transport, registered carrier departures worldwide. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 54 observations, free to reuse under CC BY 4.0 (World Bank Open Data).
About this data
Registered carrier departures worldwide are domestic takeoffs and takeoffs abroad of air carriers registered in the country.