Air transport, registered carrier departures worldwide in Ireland
Ireland: Air transport, registered carrier departures worldwide was 1.11 million in 2023. ◆ Volatile
Air transport, registered carrier departures worldwide in Ireland, 1970–2023
Source: Civil Aviation Statistics of the World, International Civil Aviation Organization (ICAO).
Analysis
In 2023, air transport, registered carrier departures worldwide in Ireland stood at 1.11 million. That is the highest value across all 54 years on record.
The figure is up 12.8% on the previous year and up 72.8% over ten years.
Over the whole period, air transport, registered carrier departures worldwide in Ireland peaked at 1.11 million in 2023 and was at its lowest, 25,200, in 1972.
Ireland ranks 4th of 183 countries on this measure, in the top 10%.
The series is highly variable year to year, so single readings are best treated with caution.
Air transport, registered carrier departures worldwide in Ireland, year by year
| Year | Value | Change |
|---|---|---|
| 1970 | 29,000 | — |
| 1971 | 27,500 | -5.2% |
| 1972 | 25,200 | -8.4% |
| 1973 | 25,700 | +2.0% |
| 1974 | 27,500 | +7.0% |
| 1975 | 25,800 | -6.2% |
| 1976 | 27,100 | +5.0% |
| 1977 | 27,400 | +1.1% |
| 1978 | 27,700 | +1.1% |
| 1979 | 31,100 | +12.3% |
| 1980 | 28,400 | -8.7% |
| 1981 | 27,700 | -2.5% |
| 1982 | 26,600 | -4.0% |
| 1983 | 26,300 | -1.1% |
| 1984 | 30,800 | +17.1% |
| 1985 | 32,500 | +5.5% |
| 1986 | 33,500 | +3.1% |
| 1987 | 36,600 | +9.3% |
| 1988 | 61,400 | +67.8% |
| 1989 | 73,000 | +18.9% |
| 1990 | 79,500 | +8.9% |
| 1991 | 82,400 | +3.6% |
| 1992 | 76,700 | -6.9% |
| 1993 | 69,000 | -10.0% |
| 1994 | 70,300 | +1.9% |
| 1995 | 84,000 | +19.5% |
| 1996 | 95,000 | +13.1% |
| 1997 | 107,200 | +12.8% |
| 1998 | 122,700 | +14.5% |
| 1999 | 132,700 | +8.1% |
| 2000 | 145,457 | +9.6% |
| 2001 | 156,277 | +7.4% |
| 2002 | 177,032 | +13.3% |
| 2003 | 231,296 | +30.7% |
| 2004 | 261,345 | +13.0% |
| 2005 | 303,697 | +16.2% |
| 2006 | 350,204 | +15.3% |
| 2007 | 416,205 | +18.8% |
| 2008 | 483,741 | +16.2% |
| 2009 | 528,098 | +9.2% |
| 2010 | 601,262 | +13.9% |
| 2011 | 635,065 | +5.6% |
| 2012 | 648,818 | +2.2% |
| 2013 | 641,412 | -1.1% |
| 2014 | 658,512 | +2.7% |
| 2015 | 718,059 | +9.0% |
| 2016 | 836,293 | +16.5% |
| 2017 | 883,323 | +5.6% |
| 2018 | 935,913 | +6.0% |
| 2019 | 967,456 | +3.4% |
| 2020 | 369,019 | -61.9% |
| 2021 | 493,773 | +33.8% |
| 2022 | 982,865 | +99.1% |
| 2023 | 1.11 million | +12.8% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1970s | 27,400 | 25,200 | 31,100 | 10 |
| 1980s | 37,680 | 26,300 | 73,000 | 10 |
| 1990s | 91,950 | 69,000 | 132,700 | 10 |
| 2000s | 305,335 | 145,457 | 528,098 | 10 |
| 2010s | 752,611 | 601,262 | 967,456 | 10 |
| 2020s | 738,567 | 369,019 | 1.11 million | 4 |
Countries ranked near Ireland
More infrastructure data for Ireland
- Mobile cellular subscriptions 5.92 million (2024)
- Mobile cellular subscriptions 112.64 per 100 people (2024)
- Fixed telephone subscriptions 1.08 million (2024)
- Fixed telephone subscriptions 20.51 per 100 people (2024)
- Fixed telephone subscriptions, per capita 0.1998 units per person (2024)
- Fixed telephone subscriptions, per unit of GDP 0 units per US$ of GDP (2024)
- Fixed telephone subscriptions, annual growth rate -8.4 % change on previous year (2024)
- Fixed telephone subscriptions, gaps filled 1.08 million (2024)
- Mobile cellular subscriptions, per capita 1.1 units per person (2024)
- Mobile cellular subscriptions, per unit of GDP 0 units per US$ of GDP (2024)
Frequently asked questions
- What is air transport, registered carrier departures worldwide in Ireland?
- Air transport, registered carrier departures worldwide in Ireland was 1.11 million in 2023, according to Civil Aviation Statistics of the World, International Civil Aviation Organization (ICAO).
- What is the highest air transport, registered carrier departures worldwide recorded in Ireland?
- The highest recorded value was 1.11 million in 2023.
- What is the lowest air transport, registered carrier departures worldwide recorded in Ireland?
- The lowest recorded value was 25,200 in 1972.
- How does Ireland rank for air transport, registered carrier departures worldwide?
- Ireland ranks 4th out of 183 countries with data for 2023.
- Is air transport, registered carrier departures worldwide rising or falling in Ireland?
- Over the last ten years it is up 72.8%. The long-run trend across the full record is volatile.
- Where does this Ireland data come from?
- The figures come from Civil Aviation Statistics of the World, International Civil Aviation Organization (ICAO), published as part of Air transport, registered carrier departures worldwide. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 54 observations, free to reuse under CC BY 4.0 (World Bank Open Data).
About this data
Registered carrier departures worldwide are domestic takeoffs and takeoffs abroad of air carriers registered in the country.