Air transport, registered carrier departures worldwide in Finland
Finland: Air transport, registered carrier departures worldwide was 103,928 in 2023. ▲ Rising
Air transport, registered carrier departures worldwide in Finland, 1970–2023
Source: Civil Aviation Statistics of the World, International Civil Aviation Organization (ICAO).
Analysis
The most recent figure for air transport, registered carrier departures worldwide in Finland is 103,928, measured in 2023.
The figure is up 14.8% on the previous year and down 25.2% over ten years.
Over the whole period, air transport, registered carrier departures worldwide in Finland peaked at 162,119 in 2016 and was at its lowest, 42,598, in 2021.
Finland ranks 47th of 183 countries on this measure, in the middle of the range.
The long-run direction has been consistently rising across the 54 years of available data.
Air transport, registered carrier departures worldwide in Finland, year by year
| Year | Value | Change |
|---|---|---|
| 1970 | 44,900 | — |
| 1971 | 48,400 | +7.8% |
| 1972 | 51,500 | +6.4% |
| 1973 | 55,100 | +7.0% |
| 1974 | 60,700 | +10.2% |
| 1975 | 64,300 | +5.9% |
| 1976 | 62,600 | -2.6% |
| 1977 | 56,400 | -9.9% |
| 1978 | 60,000 | +6.4% |
| 1979 | 61,100 | +1.8% |
| 1980 | 70,800 | +15.9% |
| 1981 | 74,100 | +4.7% |
| 1982 | 72,200 | -2.6% |
| 1983 | 68,900 | -4.6% |
| 1984 | 68,800 | -0.1% |
| 1985 | 70,300 | +2.2% |
| 1986 | 66,400 | -5.5% |
| 1987 | 77,300 | +16.4% |
| 1988 | 84,000 | +8.7% |
| 1989 | 89,800 | +6.9% |
| 1990 | 93,400 | +4.0% |
| 1991 | 92,000 | -1.5% |
| 1992 | 93,600 | +1.7% |
| 1993 | 90,300 | -3.5% |
| 1994 | 91,000 | +0.8% |
| 1995 | 97,000 | +6.6% |
| 1996 | 103,200 | +6.4% |
| 1997 | 113,300 | +9.8% |
| 1998 | 119,000 | +5.0% |
| 1999 | 120,700 | +1.4% |
| 2000 | 145,174 | +20.3% |
| 2001 | 128,881 | -11.2% |
| 2002 | 108,923 | -15.5% |
| 2003 | 107,026 | -1.7% |
| 2004 | 109,209 | +2.0% |
| 2005 | 107,108 | -1.9% |
| 2006 | 114,699 | +7.1% |
| 2007 | 118,686 | +3.5% |
| 2008 | 114,371 | -3.6% |
| 2009 | 104,740 | -8.4% |
| 2010 | 132,408 | +26.4% |
| 2011 | 144,467 | +9.1% |
| 2012 | 138,914 | -3.8% |
| 2013 | 138,987 | +0.1% |
| 2014 | 140,256 | +0.9% |
| 2015 | 153,849 | +9.7% |
| 2016 | 162,119 | +5.4% |
| 2017 | 118,856 | -26.7% |
| 2018 | 125,804 | +5.8% |
| 2019 | 131,089 | +4.2% |
| 2020 | 47,394 | -63.8% |
| 2021 | 42,598 | -10.1% |
| 2022 | 90,513 | +112.5% |
| 2023 | 103,928 | +14.8% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1970s | 56,500 | 44,900 | 64,300 | 10 |
| 1980s | 74,260 | 66,400 | 89,800 | 10 |
| 1990s | 101,350 | 90,300 | 120,700 | 10 |
| 2000s | 115,882 | 104,740 | 145,174 | 10 |
| 2010s | 138,675 | 118,856 | 162,119 | 10 |
| 2020s | 71,108 | 42,598 | 103,928 | 4 |
Countries ranked near Finland
More infrastructure data for Finland
- Mobile cellular subscriptions 7.07 million (2024)
- Mobile cellular subscriptions 125.86 per 100 people (2024)
- Fixed telephone subscriptions 150,000 (2024)
- Fixed telephone subscriptions 2.67 per 100 people (2024)
- Fixed telephone subscriptions, per capita 0.0267 units per person (2024)
- Fixed telephone subscriptions, per unit of GDP 0 units per US$ of GDP (2024)
- Fixed telephone subscriptions, annual growth rate -5.06 % change on previous year (2024)
- Fixed telephone subscriptions, gaps filled 150,000 (2024)
- Mobile cellular subscriptions, per capita 1.26 units per person (2024)
- Mobile cellular subscriptions, per unit of GDP 0 units per US$ of GDP (2024)
Frequently asked questions
- What is air transport, registered carrier departures worldwide in Finland?
- Air transport, registered carrier departures worldwide in Finland was 103,928 in 2023, according to Civil Aviation Statistics of the World, International Civil Aviation Organization (ICAO).
- What is the highest air transport, registered carrier departures worldwide recorded in Finland?
- The highest recorded value was 162,119 in 2016.
- What is the lowest air transport, registered carrier departures worldwide recorded in Finland?
- The lowest recorded value was 42,598 in 2021.
- How does Finland rank for air transport, registered carrier departures worldwide?
- Finland ranks 47th out of 183 countries with data for 2023.
- Is air transport, registered carrier departures worldwide rising or falling in Finland?
- Over the last ten years it is down 25.2%. The long-run trend across the full record is rising.
- Where does this Finland data come from?
- The figures come from Civil Aviation Statistics of the World, International Civil Aviation Organization (ICAO), published as part of Air transport, registered carrier departures worldwide. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 54 observations, free to reuse under CC BY 4.0 (World Bank Open Data).
About this data
Registered carrier departures worldwide are domestic takeoffs and takeoffs abroad of air carriers registered in the country.