Air transport, registered carrier departures worldwide, per unit of in India
India: Air transport, registered carrier departures worldwide, per unit of was 0 units per US$ of GDP in 2023. ▼ Falling
Air transport, registered carrier departures worldwide, per unit of in India, 1970–2023
Source: Statizoid (derived). Measured in units per US$ of GDP.
Analysis
India recorded 0 units per US$ of GDP for air transport, registered carrier departures worldwide, per unit of in 2023.
The figure is up 8.6% on the previous year and down 5.0% over ten years.
Over the whole period, air transport, registered carrier departures worldwide, per unit of in India peaked at 0 units per US$ of GDP in 1970 and was at its lowest, 0 units per US$ of GDP, in 2020.
India ranks 93rd of 181 countries on this measure, in the middle of the range.
The long-run direction has been consistently falling across the 54 years of available data.
Air transport, registered carrier departures worldwide, per unit of in India, year by year
| Year | units per US$ of GDP | Change |
|---|---|---|
| 1970 | 0 units per US$ of GDP | — |
| 1971 | 0 units per US$ of GDP | -38.5% |
| 1972 | 0 units per US$ of GDP | +40.7% |
| 1973 | 0 units per US$ of GDP | -18.4% |
| 1974 | 0 units per US$ of GDP | -37.1% |
| 1975 | 0 units per US$ of GDP | +32.7% |
| 1976 | 0 units per US$ of GDP | +0.2% |
| 1977 | 0 units per US$ of GDP | -11.6% |
| 1978 | 0 units per US$ of GDP | -5.9% |
| 1979 | 0 units per US$ of GDP | -14.7% |
| 1980 | 0 units per US$ of GDP | -18.0% |
| 1981 | 0 units per US$ of GDP | +0.7% |
| 1982 | 0 units per US$ of GDP | -1.8% |
| 1983 | 0 units per US$ of GDP | -2.0% |
| 1984 | 0 units per US$ of GDP | +9.1% |
| 1985 | 0 units per US$ of GDP | +6.0% |
| 1986 | 0 units per US$ of GDP | +0.8% |
| 1987 | 0 units per US$ of GDP | -5.7% |
| 1988 | 0 units per US$ of GDP | -7.0% |
| 1989 | 0 units per US$ of GDP | -0.6% |
| 1990 | 0 units per US$ of GDP | -25.8% |
| 1991 | 0 units per US$ of GDP | +11.0% |
| 1992 | 0 units per US$ of GDP | -4.0% |
| 1993 | 0 units per US$ of GDP | -9.7% |
| 1994 | 0 units per US$ of GDP | +5.4% |
| 1995 | 0 units per US$ of GDP | +17.6% |
| 1996 | 0 units per US$ of GDP | -17.6% |
| 1997 | 0 units per US$ of GDP | +14.0% |
| 1998 | 0 units per US$ of GDP | +6.1% |
| 1999 | 0 units per US$ of GDP | -15.5% |
| 2000 | 0 units per US$ of GDP | +7.7% |
| 2001 | 0 units per US$ of GDP | +0.5% |
| 2002 | 0 units per US$ of GDP | +5.5% |
| 2003 | 0 units per US$ of GDP | -3.4% |
| 2004 | 0 units per US$ of GDP | -1.7% |
| 2005 | 0 units per US$ of GDP | -5.7% |
| 2006 | 0 units per US$ of GDP | +19.8% |
| 2007 | 0 units per US$ of GDP | -3.1% |
| 2008 | 0 units per US$ of GDP | +5.6% |
| 2009 | 0 units per US$ of GDP | -9.2% |
| 2010 | 0 units per US$ of GDP | -17.1% |
| 2011 | 0 units per US$ of GDP | +2.6% |
| 2012 | 0 units per US$ of GDP | -2.8% |
| 2013 | 0 units per US$ of GDP | +0.0% |
| 2014 | 0 units per US$ of GDP | -4.3% |
| 2015 | 0 units per US$ of GDP | +5.4% |
| 2016 | 0 units per US$ of GDP | +6.7% |
| 2017 | 0 units per US$ of GDP | -2.9% |
| 2018 | 0 units per US$ of GDP | +14.4% |
| 2019 | 0 units per US$ of GDP | -3.9% |
| 2020 | 0 units per US$ of GDP | -48.9% |
| 2021 | 0 units per US$ of GDP | +7.1% |
| 2022 | 0 units per US$ of GDP | +39.1% |
| 2023 | 0 units per US$ of GDP | +8.6% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1970s | 0 units per US$ of GDP | 0 units per US$ of GDP | 0 units per US$ of GDP | 10 |
| 1980s | 0 units per US$ of GDP | 0 units per US$ of GDP | 0 units per US$ of GDP | 10 |
| 1990s | 0 units per US$ of GDP | 0 units per US$ of GDP | 0 units per US$ of GDP | 10 |
| 2000s | 0 units per US$ of GDP | 0 units per US$ of GDP | 0 units per US$ of GDP | 10 |
| 2010s | 0 units per US$ of GDP | 0 units per US$ of GDP | 0 units per US$ of GDP | 10 |
| 2020s | 0 units per US$ of GDP | 0 units per US$ of GDP | 0 units per US$ of GDP | 4 |
Countries ranked near India
More infrastructure data for India
- Mobile cellular subscriptions 1.15 billion (2024)
- Mobile cellular subscriptions 79.35 per 100 people (2024)
- Fixed telephone subscriptions 39.24 million (2024)
- Fixed telephone subscriptions 2.7 per 100 people (2024)
- Fixed telephone subscriptions, per capita 0.027 units per person (2024)
- Fixed telephone subscriptions, per unit of GDP 0 units per US$ of GDP (2024)
- Fixed telephone subscriptions, annual growth rate 26.84 % change on previous year (2024)
- Fixed telephone subscriptions, gaps filled 39.24 million (2024)
- Mobile cellular subscriptions, per capita 0.7935 units per person (2024)
- Mobile cellular subscriptions, per unit of GDP 0.0003 units per US$ of GDP (2024)
Frequently asked questions
- What is air transport, registered carrier departures worldwide, per unit of in India?
- Air transport, registered carrier departures worldwide, per unit of in India was 0 units per US$ of GDP in 2023, according to Statizoid (derived).
- What is the highest air transport, registered carrier departures worldwide, per unit of recorded in India?
- The highest recorded value was 0 units per US$ of GDP in 1970.
- What is the lowest air transport, registered carrier departures worldwide, per unit of recorded in India?
- The lowest recorded value was 0 units per US$ of GDP in 2020.
- How does India rank for air transport, registered carrier departures worldwide, per unit of?
- India ranks 93rd out of 181 countries with data for 2023.
- Is air transport, registered carrier departures worldwide, per unit of rising or falling in India?
- Over the last ten years it is down 5.0%. The long-run trend across the full record is falling.
- Where does this India data come from?
- The figures come from Statizoid (derived), published as part of Air transport, registered carrier departures worldwide, per unit of GDP. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 54 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
Air transport, registered carrier departures worldwide divided by GDP (current US$), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
Air transport, registered carrier departures worldwide ÷ GDP (current US$)
Computed from
- Air transport, registered carrier departures worldwide Civil Aviation Statistics of the World, International Civil Aviation Organization (ICAO)
- GDP Country official statistics, National Statistical Organizations and/or Central Banks
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
Air transport, registered carrier departures worldwide divided by GDP (current US$), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.