Air transport, registered carrier departures worldwide, per capita in Yemen
Yemen: Air transport, registered carrier departures worldwide, per capita was 0.0001 units per person in 2023. ◆ Volatile
Air transport, registered carrier departures worldwide, per capita in Yemen, 1970–2023
Source: Statizoid (derived). Measured in units per person.
Analysis
In 2023, air transport, registered carrier departures worldwide, per capita in Yemen stood at 0.0001 units per person.
The figure is up 775.2% on the previous year and down 78.1% over ten years.
Over the whole period, air transport, registered carrier departures worldwide, per capita in Yemen peaked at 0.0013 units per person in 1986 and was at its lowest, 0 units per person, in 2022.
Yemen ranks 163rd of 183 countries on this measure, in the bottom quarter.
The series is highly variable year to year, so single readings are best treated with caution.
Air transport, registered carrier departures worldwide, per capita in Yemen, year by year
| Year | units per person | Change |
|---|---|---|
| 1970 | 0.0003 units per person | — |
| 1971 | 0.0004 units per person | +23.9% |
| 1972 | 0.0004 units per person | +0.8% |
| 1973 | 0.0004 units per person | +0.6% |
| 1974 | 0.0004 units per person | +0.4% |
| 1975 | 0.0004 units per person | -2.9% |
| 1976 | 0.0008 units per person | +112.8% |
| 1977 | 0.0008 units per person | -0.2% |
| 1978 | 0.0008 units per person | -1.7% |
| 1979 | 0.0008 units per person | -3.2% |
| 1980 | 0.001 units per person | +25.2% |
| 1981 | 0.0009 units per person | -2.4% |
| 1982 | 0.0008 units per person | -18.0% |
| 1983 | 0.0009 units per person | +15.9% |
| 1984 | 0.0009 units per person | +0.4% |
| 1985 | 0.0009 units per person | -3.7% |
| 1986 | 0.0013 units per person | +48.7% |
| 1987 | 0.0011 units per person | -13.9% |
| 1988 | 0.0011 units per person | +2.5% |
| 1989 | 0.001 units per person | -9.0% |
| 1990 | 0.001 units per person | -1.7% |
| 1991 | 0.0008 units per person | -22.9% |
| 1992 | 0.0009 units per person | +18.4% |
| 1993 | 0.0008 units per person | -9.2% |
| 1994 | 0.0008 units per person | -8.8% |
| 1995 | 0.0003 units per person | -61.9% |
| 1996 | 0.0007 units per person | +132.8% |
| 1997 | 0.0004 units per person | -42.5% |
| 1998 | 0.0004 units per person | +1.1% |
| 1999 | 0.0004 units per person | +3.6% |
| 2000 | 0.0007 units per person | +81.6% |
| 2001 | 0.0007 units per person | -0.6% |
| 2002 | 0.0007 units per person | +0.5% |
| 2003 | 0.0007 units per person | -7.8% |
| 2004 | 0.0008 units per person | +10.6% |
| 2005 | 0.0008 units per person | +0.2% |
| 2006 | 0.0008 units per person | +5.4% |
| 2007 | 0.0006 units per person | -26.0% |
| 2008 | 0.0006 units per person | -2.8% |
| 2009 | 0.0006 units per person | -1.9% |
| 2010 | 0.0008 units per person | +36.3% |
| 2011 | 0.0007 units per person | -5.0% |
| 2012 | 0.0006 units per person | -19.2% |
| 2013 | 0.0006 units per person | -2.3% |
| 2014 | 0.0005 units per person | -8.0% |
| 2015 | 0.0002 units per person | -69.0% |
| 2016 | 0.0001 units per person | -14.1% |
| 2017 | 0.0001 units per person | -64.3% |
| 2018 | 0.0001 units per person | +36.2% |
| 2020 | 0 units per person | -77.4% |
| 2021 | 0 units per person | -2.7% |
| 2022 | 0 units per person | -4.2% |
| 2023 | 0.0001 units per person | +775.2% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1970s | 0.0005 units per person | 0.0003 units per person | 0.0008 units per person | 10 |
| 1980s | 0.001 units per person | 0.0008 units per person | 0.0013 units per person | 10 |
| 1990s | 0.0007 units per person | 0.0003 units per person | 0.001 units per person | 10 |
| 2000s | 0.0007 units per person | 0.0006 units per person | 0.0008 units per person | 10 |
| 2010s | 0.0004 units per person | 0.0001 units per person | 0.0008 units per person | 9 |
| 2020s | 0 units per person | 0 units per person | 0.0001 units per person | 4 |
Countries ranked near Yemen
More infrastructure data for Yemen
- Mobile cellular subscriptions 20.05 million (2023)
- Mobile cellular subscriptions 50.89 per 100 people (2023)
- Fixed telephone subscriptions 727,821 (2022)
- Fixed telephone subscriptions 1.9 per 100 people (2022)
- Fixed telephone subscriptions, per capita 0.019 units per person (2022)
- Fixed telephone subscriptions, per unit of GDP 0 units per US$ of GDP (2017)
- Fixed telephone subscriptions, annual growth rate -0.217 % change on previous year (2022)
- Fixed telephone subscriptions, gaps filled 727,821 (2022)
- Mobile cellular subscriptions, per capita 0.5089 units per person (2023)
- Mobile cellular subscriptions, per unit of GDP 0.0007 units per US$ of GDP (2018)
Frequently asked questions
- What is air transport, registered carrier departures worldwide, per capita in Yemen?
- Air transport, registered carrier departures worldwide, per capita in Yemen was 0.0001 units per person in 2023, according to Statizoid (derived).
- What is the highest air transport, registered carrier departures worldwide, per capita recorded in Yemen?
- The highest recorded value was 0.0013 units per person in 1986.
- What is the lowest air transport, registered carrier departures worldwide, per capita recorded in Yemen?
- The lowest recorded value was 0 units per person in 2022.
- How does Yemen rank for air transport, registered carrier departures worldwide, per capita?
- Yemen ranks 163rd out of 183 countries with data for 2023.
- Is air transport, registered carrier departures worldwide, per capita rising or falling in Yemen?
- Over the last ten years it is down 78.1%. The long-run trend across the full record is volatile.
- Where does this Yemen data come from?
- The figures come from Statizoid (derived), published as part of Air transport, registered carrier departures worldwide, per capita. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 53 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
Air transport, registered carrier departures worldwide divided by Population, total, matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
Air transport, registered carrier departures worldwide ÷ Population, total
Computed from
- Air transport, registered carrier departures worldwide Civil Aviation Statistics of the World, International Civil Aviation Organization (ICAO)
- Population, total World Population Prospects, United Nations (UN)
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
Air transport, registered carrier departures worldwide divided by Population, total, matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.