Air transport, registered carrier departures worldwide, per capita in Senegal
Senegal: Air transport, registered carrier departures worldwide, per capita was 0.0006 units per person in 2023. ◆ Volatile
Air transport, registered carrier departures worldwide, per capita in Senegal, 1970–2023
Source: Statizoid (derived). Measured in units per person.
Analysis
The most recent figure for air transport, registered carrier departures worldwide, per capita in Senegal is 0.0006 units per person, measured in 2023.
The figure is down 3.9% on the previous year and up 39.1% over ten years.
Over the whole period, air transport, registered carrier departures worldwide, per capita in Senegal peaked at 0.001 units per person in 1980 and was at its lowest, 0 units per person, in 2006.
Senegal ranks 138th of 183 countries on this measure, in the bottom quarter.
The series is highly variable year to year, so single readings are best treated with caution.
Air transport, registered carrier departures worldwide, per capita in Senegal, year by year
| Year | units per person | Change |
|---|---|---|
| 1970 | 0.0009 units per person | — |
| 1971 | 0.0009 units per person | -0.6% |
| 1972 | 0.0008 units per person | -7.6% |
| 1973 | 0.0008 units per person | -0.5% |
| 1974 | 0.0008 units per person | -2.9% |
| 1975 | 0.0008 units per person | -0.4% |
| 1976 | 0.0008 units per person | +4.4% |
| 1977 | 0.0008 units per person | -4.6% |
| 1978 | 0.0008 units per person | -0.1% |
| 1979 | 0.0008 units per person | -2.4% |
| 1980 | 0.001 units per person | +25.7% |
| 1981 | 0.0009 units per person | -5.9% |
| 1982 | 0.0009 units per person | +0.9% |
| 1983 | 0.0009 units per person | +0.7% |
| 1984 | 0.0009 units per person | -1.1% |
| 1985 | 0.0009 units per person | -1.2% |
| 1986 | 0.0006 units per person | -40.4% |
| 1987 | 0.0005 units per person | -5.4% |
| 1988 | 0.0005 units per person | -0.2% |
| 1989 | 0.0005 units per person | -2.8% |
| 1990 | 0.0005 units per person | -10.5% |
| 1991 | 0.0005 units per person | +16.6% |
| 1992 | 0.0005 units per person | -5.1% |
| 1993 | 0.0005 units per person | +2.0% |
| 1994 | 0.0005 units per person | -2.6% |
| 1995 | 0.0005 units per person | +2.0% |
| 1996 | 0.0005 units per person | +1.9% |
| 1997 | 0.0005 units per person | -0.3% |
| 1998 | 0.0004 units per person | -26.7% |
| 1999 | 0.0002 units per person | -34.9% |
| 2000 | 0.0002 units per person | -1.8% |
| 2001 | 0.0003 units per person | +5.3% |
| 2002 | 0.0006 units per person | +142.3% |
| 2003 | 0.0002 units per person | -63.9% |
| 2004 | 0.0006 units per person | +151.4% |
| 2005 | 0.0006 units per person | +2.0% |
| 2006 | 0 units per person | -100.0% |
| 2009 | 0 units per person | — |
| 2010 | 0 units per person | — |
| 2011 | 0.0004 units per person | — |
| 2012 | 0.0006 units per person | +43.3% |
| 2013 | 0.0004 units per person | -27.1% |
| 2014 | 0.0003 units per person | -32.5% |
| 2015 | 0.0003 units per person | -12.3% |
| 2016 | 0 units per person | -84.5% |
| 2017 | 0.0001 units per person | +81.5% |
| 2018 | 0.0004 units per person | +420.4% |
| 2019 | 0.0006 units per person | +70.9% |
| 2020 | 0.0003 units per person | -58.3% |
| 2021 | 0.0004 units per person | +40.0% |
| 2022 | 0.0006 units per person | +68.1% |
| 2023 | 0.0006 units per person | -3.9% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1970s | 0.0008 units per person | 0.0008 units per person | 0.0009 units per person | 10 |
| 1980s | 0.0008 units per person | 0.0005 units per person | 0.001 units per person | 10 |
| 1990s | 0.0005 units per person | 0.0002 units per person | 0.0005 units per person | 10 |
| 2000s | 0.0003 units per person | 0 units per person | 0.0006 units per person | 8 |
| 2010s | 0.0003 units per person | 0 units per person | 0.0006 units per person | 10 |
| 2020s | 0.0005 units per person | 0.0003 units per person | 0.0006 units per person | 4 |
Countries ranked near Senegal
More infrastructure data for Senegal
- Mobile cellular subscriptions 22.92 million (2024)
- Mobile cellular subscriptions 123.89 per 100 people (2024)
- Fixed telephone subscriptions 297,046 (2024)
- Fixed telephone subscriptions 1.61 per 100 people (2024)
- Fixed telephone subscriptions, per capita 0.0161 units per person (2024)
- Fixed telephone subscriptions, per unit of GDP 0 units per US$ of GDP (2024)
- Fixed telephone subscriptions, annual growth rate -25.56 % change on previous year (2024)
- Fixed telephone subscriptions, gaps filled 297,046 (2024)
- Mobile cellular subscriptions, per capita 1.24 units per person (2024)
- Mobile cellular subscriptions, per unit of GDP 0.0007 units per US$ of GDP (2024)
Frequently asked questions
- What is air transport, registered carrier departures worldwide, per capita in Senegal?
- Air transport, registered carrier departures worldwide, per capita in Senegal was 0.0006 units per person in 2023, according to Statizoid (derived).
- What is the highest air transport, registered carrier departures worldwide, per capita recorded in Senegal?
- The highest recorded value was 0.001 units per person in 1980.
- What is the lowest air transport, registered carrier departures worldwide, per capita recorded in Senegal?
- The lowest recorded value was 0 units per person in 2006.
- How does Senegal rank for air transport, registered carrier departures worldwide, per capita?
- Senegal ranks 138th out of 183 countries with data for 2023.
- Is air transport, registered carrier departures worldwide, per capita rising or falling in Senegal?
- Over the last ten years it is up 39.1%. The long-run trend across the full record is volatile.
- Where does this Senegal data come from?
- The figures come from Statizoid (derived), published as part of Air transport, registered carrier departures worldwide, per capita. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 52 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
Air transport, registered carrier departures worldwide divided by Population, total, matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
Air transport, registered carrier departures worldwide ÷ Population, total
Computed from
- Air transport, registered carrier departures worldwide Civil Aviation Statistics of the World, International Civil Aviation Organization (ICAO)
- Population, total World Population Prospects, United Nations (UN)
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
Air transport, registered carrier departures worldwide divided by Population, total, matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.