Air transport, registered carrier departures worldwide, per capita in Malta
Malta: Air transport, registered carrier departures worldwide, per capita was 0.0291 units per person in 2023. ◆ Volatile
Air transport, registered carrier departures worldwide, per capita in Malta, 1970–2023
Source: Statizoid (derived). Measured in units per person.
Analysis
In 2023, air transport, registered carrier departures worldwide, per capita in Malta stood at 0.0291 units per person.
Compared with earlier readings it is up 0.1% on the previous year and down 13.3% over ten years.
Over the whole period, air transport, registered carrier departures worldwide, per capita in Malta peaked at 0.0445 units per person in 2009 and was at its lowest, 0.005 units per person, in 1972.
Malta ranks 21st of 183 countries on this measure, in the top quarter.
The series is highly variable year to year, so single readings are best treated with caution.
Air transport, registered carrier departures worldwide, per capita in Malta, year by year
| Year | units per person | Change |
|---|---|---|
| 1970 | 0.0079 units per person | — |
| 1971 | 0.0063 units per person | -20.8% |
| 1972 | 0.005 units per person | -21.0% |
| 1973 | 0.0056 units per person | +13.4% |
| 1974 | 0.007 units per person | +23.6% |
| 1975 | 0.0079 units per person | +13.4% |
| 1976 | 0.0078 units per person | -0.5% |
| 1977 | 0.0081 units per person | +3.8% |
| 1978 | 0.011 units per person | +34.6% |
| 1979 | 0.0115 units per person | +4.8% |
| 1980 | 0.0136 units per person | +18.2% |
| 1981 | 0.0144 units per person | +6.2% |
| 1982 | 0.0147 units per person | +2.1% |
| 1983 | 0.0133 units per person | -9.6% |
| 1984 | 0.0121 units per person | -9.1% |
| 1985 | 0.0119 units per person | -1.7% |
| 1986 | 0.0132 units per person | +10.6% |
| 1987 | 0.0136 units per person | +3.7% |
| 1988 | 0.0153 units per person | +11.8% |
| 1989 | 0.0171 units per person | +12.1% |
| 1990 | 0.0186 units per person | +8.9% |
| 1991 | 0.0187 units per person | +0.3% |
| 1992 | 0.0204 units per person | +9.2% |
| 1993 | 0.0256 units per person | +25.4% |
| 1994 | 0.0301 units per person | +17.8% |
| 1995 | 0.0339 units per person | +12.5% |
| 1996 | 0.0358 units per person | +5.6% |
| 1997 | 0.035 units per person | -2.2% |
| 1998 | 0.033 units per person | -5.8% |
| 1999 | 0.0364 units per person | +10.4% |
| 2000 | 0.0395 units per person | +8.5% |
| 2001 | 0.0383 units per person | -2.9% |
| 2002 | 0.0369 units per person | -3.8% |
| 2003 | 0.0361 units per person | -2.0% |
| 2004 | 0.0358 units per person | -0.9% |
| 2005 | 0.0366 units per person | +2.2% |
| 2006 | 0.0379 units per person | +3.6% |
| 2007 | 0.0415 units per person | +9.6% |
| 2008 | 0.0423 units per person | +1.9% |
| 2009 | 0.0445 units per person | +5.1% |
| 2010 | 0.0406 units per person | -8.8% |
| 2011 | 0.0358 units per person | -11.9% |
| 2012 | 0.033 units per person | -7.9% |
| 2013 | 0.0336 units per person | +1.8% |
| 2014 | 0.0323 units per person | -3.6% |
| 2015 | 0.0307 units per person | -5.1% |
| 2016 | 0.0271 units per person | -11.8% |
| 2017 | 0.0274 units per person | +1.2% |
| 2018 | 0.0432 units per person | +57.6% |
| 2019 | 0.0383 units per person | -11.3% |
| 2020 | 0.0122 units per person | -68.2% |
| 2021 | 0.0109 units per person | -10.9% |
| 2022 | 0.0291 units per person | +167.1% |
| 2023 | 0.0291 units per person | +0.1% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1970s | 0.0078 units per person | 0.005 units per person | 0.0115 units per person | 10 |
| 1980s | 0.0139 units per person | 0.0119 units per person | 0.0171 units per person | 10 |
| 1990s | 0.0288 units per person | 0.0186 units per person | 0.0364 units per person | 10 |
| 2000s | 0.0389 units per person | 0.0358 units per person | 0.0445 units per person | 10 |
| 2010s | 0.0342 units per person | 0.0271 units per person | 0.0432 units per person | 10 |
| 2020s | 0.0203 units per person | 0.0109 units per person | 0.0291 units per person | 4 |
Countries ranked near Malta
More infrastructure data for Malta
- Mobile cellular subscriptions 766,620 (2024)
- Mobile cellular subscriptions 142.07 per 100 people (2024)
- Fixed telephone subscriptions 255,500 (2024)
- Fixed telephone subscriptions 47.35 per 100 people (2024)
- Fixed telephone subscriptions, per capita 0.4492 units per person (2024)
- Fixed telephone subscriptions, per unit of GDP 0 units per US$ of GDP (2024)
- Fixed telephone subscriptions, annual growth rate -1.77 % change on previous year (2024)
- Fixed telephone subscriptions, gaps filled 255,500 (2024)
- Mobile cellular subscriptions, per capita 1.35 units per person (2024)
- Mobile cellular subscriptions, per unit of GDP 0 units per US$ of GDP (2024)
Frequently asked questions
- What is air transport, registered carrier departures worldwide, per capita in Malta?
- Air transport, registered carrier departures worldwide, per capita in Malta was 0.0291 units per person in 2023, according to Statizoid (derived).
- What is the highest air transport, registered carrier departures worldwide, per capita recorded in Malta?
- The highest recorded value was 0.0445 units per person in 2009.
- What is the lowest air transport, registered carrier departures worldwide, per capita recorded in Malta?
- The lowest recorded value was 0.005 units per person in 1972.
- How does Malta rank for air transport, registered carrier departures worldwide, per capita?
- Malta ranks 21st out of 183 countries with data for 2023.
- Is air transport, registered carrier departures worldwide, per capita rising or falling in Malta?
- Over the last ten years it is down 13.3%. The long-run trend across the full record is volatile.
- Where does this Malta data come from?
- The figures come from Statizoid (derived), published as part of Air transport, registered carrier departures worldwide, per capita. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 54 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
Air transport, registered carrier departures worldwide divided by Population, total, matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
Air transport, registered carrier departures worldwide ÷ Population, total
Computed from
- Air transport, registered carrier departures worldwide Civil Aviation Statistics of the World, International Civil Aviation Organization (ICAO)
- Population, total World Population Prospects, United Nations (UN)
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
Air transport, registered carrier departures worldwide divided by Population, total, matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.