Air transport, passengers carried in Yemen
Yemen: Air transport, passengers carried was 618,613 in 2023. ◆ Volatile
Air transport, passengers carried in Yemen, 1970–2023
Source: Civil Aviation Statistics of the World, International Civil Aviation Organization (ICAO).
Analysis
In 2023, air transport, passengers carried in Yemen stood at 618,613.
Compared with earlier readings it is up 1,104.5% on the previous year and down 62.8% over ten years.
Over the whole period, air transport, passengers carried in Yemen peaked at 1.67 million in 2014 and was at its lowest, 25,900, in 1970.
Yemen ranks 115th of 183 countries on this measure, in the middle of the range.
The series is highly variable year to year, so single readings are best treated with caution.
Air transport, passengers carried in Yemen, year by year
| Year | Value | Change |
|---|---|---|
| 1970 | 25,900 | — |
| 1971 | 54,500 | +110.4% |
| 1972 | 57,000 | +4.6% |
| 1973 | 61,500 | +7.9% |
| 1974 | 66,500 | +8.1% |
| 1975 | 70,000 | +5.3% |
| 1976 | 262,800 | +275.4% |
| 1977 | 275,000 | +4.6% |
| 1978 | 295,000 | +7.3% |
| 1979 | 295,000 | +0.0% |
| 1980 | 310,000 | +5.1% |
| 1981 | 310,000 | +0.0% |
| 1982 | 352,100 | +13.6% |
| 1983 | 465,900 | +32.3% |
| 1984 | 455,800 | -2.2% |
| 1985 | 426,200 | -6.5% |
| 1986 | 589,700 | +38.4% |
| 1987 | 575,500 | -2.4% |
| 1988 | 635,500 | +10.4% |
| 1989 | 667,900 | +5.1% |
| 1990 | 671,100 | +0.5% |
| 1991 | 540,500 | -19.5% |
| 1992 | 800,400 | +48.1% |
| 1993 | 847,900 | +5.9% |
| 1994 | 790,600 | -6.8% |
| 1995 | 375,000 | -52.6% |
| 1996 | 587,500 | +56.7% |
| 1997 | 706,900 | +20.3% |
| 1998 | 765,000 | +8.2% |
| 1999 | 731,000 | -4.4% |
| 2000 | 841,609 | +15.1% |
| 2001 | 841,366 | -0.0% |
| 2002 | 869,296 | +3.3% |
| 2003 | 844,284 | -2.9% |
| 2004 | 1.02 million | +21.1% |
| 2005 | 1.08 million | +6.0% |
| 2006 | 1.16 million | +7.3% |
| 2007 | 1.07 million | -7.6% |
| 2008 | 1.06 million | -0.8% |
| 2009 | 1.05 million | -1.4% |
| 2010 | 1.54 million | +46.3% |
| 2011 | 1.49 million | -2.9% |
| 2012 | 1.30 million | -12.9% |
| 2013 | 1.66 million | +28.0% |
| 2014 | 1.67 million | +0.1% |
| 2015 | 443,685 | -73.4% |
| 2016 | 242,723 | -45.3% |
| 2017 | 132,571 | -45.4% |
| 2018 | 336,310 | +153.7% |
| 2020 | 52,035 | -84.5% |
| 2021 | 52,035 | +0.0% |
| 2022 | 51,357 | -1.3% |
| 2023 | 618,613 | +1104.5% |
Yemen compared with similar countries
- Yemen's 618,613 is above the median for low income countries, which is 48,278, 12.8× the median. (24 countries reporting)
- Yemen's 618,613 is below the median for Middle East, North Africa, Afghanistan & Pakistan, which is 6.44 million, 10% of the median. (22 countries reporting)
Biggest year-on-year movements
Years where Air transport, passengers carried in Yemen changed far more than this series normally does. A large move can be a real event or a change in how the figure was measured — the source note below says who published it.
| Year | Change | From | To |
|---|---|---|---|
| 2023 | +1104.5% | 51,357 | 618,613 |
| 1976 | +275.4% | 70,000 | 262,800 |
| 2018 | +153.7% | 132,571 | 336,310 |
| 1971 | +110.4% | 25,900 | 54,500 |
| 2020 | -84.5% | 336,310 | 52,035 |
| 2015 | -73.4% | 1.67 million | 443,685 |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1970s | 146,320 | 25,900 | 295,000 | 10 |
| 1980s | 478,860 | 310,000 | 667,900 | 10 |
| 1990s | 681,590 | 375,000 | 847,900 | 10 |
| 2000s | 985,322 | 841,366 | 1.16 million | 10 |
| 2010s | 979,267 | 132,571 | 1.67 million | 9 |
| 2020s | 193,510 | 51,357 | 618,613 | 4 |
Countries ranked near Yemen
More infrastructure data for Yemen
- Mobile cellular subscriptions 20.05 million (2023)
- Mobile cellular subscriptions 50.89 per 100 people (2023)
- Fixed telephone subscriptions 727,821 (2022)
- Fixed telephone subscriptions 1.9 per 100 people (2022)
- Fixed telephone subscriptions, per capita 0.019 units per person (2022)
- Fixed telephone subscriptions, per unit of GDP 0 units per US$ of GDP (2017)
- Fixed telephone subscriptions, annual growth rate -0.217 % change on previous year (2022)
- Fixed telephone subscriptions, gaps filled 727,821 (2022)
- Mobile cellular subscriptions, per capita 0.5089 units per person (2023)
- Mobile cellular subscriptions, per unit of GDP 0.0007 units per US$ of GDP (2018)
Frequently asked questions
- What is air transport, passengers carried in Yemen?
- Air transport, passengers carried in Yemen was 618,613 in 2023, according to Civil Aviation Statistics of the World, International Civil Aviation Organization (ICAO).
- What is the highest air transport, passengers carried recorded in Yemen?
- The highest recorded value was 1.67 million in 2014.
- What is the lowest air transport, passengers carried recorded in Yemen?
- The lowest recorded value was 25,900 in 1970.
- How does Yemen rank for air transport, passengers carried?
- Yemen ranks 115th out of 183 countries with data for 2023.
- Is air transport, passengers carried rising or falling in Yemen?
- Over the last ten years it is down 62.8%. The long-run trend across the full record is volatile.
- Where does this Yemen data come from?
- The figures come from Civil Aviation Statistics of the World, International Civil Aviation Organization (ICAO), published as part of Air transport, passengers carried. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 53 observations, free to reuse under CC BY 4.0 (World Bank Open Data).
About this data
Air carrier data per country refers to passengers carried by airlines registered in that country regardless of the origin or destination of the passengers.