Air transport, passengers carried in Kuwait
Kuwait: Air transport, passengers carried was 9.50 million in 2023. ◆ Volatile
Air transport, passengers carried in Kuwait, 1970–2023
Source: Civil Aviation Statistics of the World, International Civil Aviation Organization (ICAO).
Analysis
Kuwait recorded 9.50 million for air transport, passengers carried in 2023. That is the highest value across all 54 years on record.
Compared with earlier readings it is up 29.6% on the previous year and up 192.8% over ten years.
Over the whole period, air transport, passengers carried in Kuwait peaked at 9.50 million in 2023 and was at its lowest, 315,200, in 1970.
Kuwait ranks 49th of 183 countries on this measure, in the middle of the range.
The series is highly variable year to year, so single readings are best treated with caution.
Air transport, passengers carried in Kuwait, year by year
| Year | Value | Change |
|---|---|---|
| 1970 | 315,200 | — |
| 1971 | 342,200 | +8.6% |
| 1972 | 390,700 | +14.2% |
| 1973 | 453,600 | +16.1% |
| 1974 | 517,900 | +14.2% |
| 1975 | 624,800 | +20.6% |
| 1976 | 737,000 | +18.0% |
| 1977 | 812,300 | +10.2% |
| 1978 | 849,500 | +4.6% |
| 1979 | 965,100 | +13.6% |
| 1980 | 1.08 million | +11.5% |
| 1981 | 1.25 million | +16.4% |
| 1982 | 1.46 million | +16.6% |
| 1983 | 1.53 million | +5.1% |
| 1984 | 1.50 million | -2.4% |
| 1985 | 1.45 million | -3.3% |
| 1986 | 1.47 million | +1.1% |
| 1987 | 1.51 million | +3.1% |
| 1988 | 1.56 million | +3.1% |
| 1989 | 1.64 million | +5.3% |
| 1990 | 965,600 | -41.1% |
| 1991 | 840,100 | -13.0% |
| 1992 | 1.41 million | +67.7% |
| 1993 | 1.55 million | +10.3% |
| 1994 | 1.76 million | +13.0% |
| 1995 | 1.95 million | +11.1% |
| 1996 | 2.13 million | +9.4% |
| 1997 | 2.11 million | -0.9% |
| 1998 | 2.24 million | +6.0% |
| 1999 | 2.13 million | -4.9% |
| 2000 | 2.11 million | -0.8% |
| 2001 | 2.08 million | -1.3% |
| 2002 | 2.30 million | +10.3% |
| 2003 | 2.19 million | -4.9% |
| 2004 | 2.50 million | +14.2% |
| 2005 | 2.43 million | -2.5% |
| 2006 | 2.63 million | +8.0% |
| 2007 | 2.66 million | +1.2% |
| 2008 | 2.52 million | -5.1% |
| 2009 | 2.60 million | +2.9% |
| 2010 | 4.56 million | +75.7% |
| 2011 | 3.72 million | -18.4% |
| 2012 | 3.48 million | -6.5% |
| 2013 | 3.24 million | -6.8% |
| 2014 | 3.53 million | +8.8% |
| 2015 | 3.75 million | +6.3% |
| 2016 | 4.07 million | +8.4% |
| 2017 | 5.73 million | +40.8% |
| 2018 | 6.46 million | +12.8% |
| 2019 | 7.39 million | +14.2% |
| 2020 | 1.82 million | -75.3% |
| 2021 | 2.18 million | +19.7% |
| 2022 | 7.33 million | +235.8% |
| 2023 | 9.50 million | +29.6% |
Kuwait compared with similar countries
- Kuwait's 9.50 million is above the median for high income countries, which is 9.14 million, 1.0× the median. (62 countries reporting)
- Kuwait's 9.50 million is above the median for Middle East, North Africa, Afghanistan & Pakistan, which is 6.44 million, 1.5× the median. (22 countries reporting)
Biggest year-on-year movements
Years where Air transport, passengers carried in Kuwait changed far more than this series normally does. A large move can be a real event or a change in how the figure was measured — the source note below says who published it.
| Year | Change | From | To |
|---|---|---|---|
| 2022 | +235.8% | 2.18 million | 7.33 million |
| 2020 | -75.3% | 7.39 million | 1.82 million |
| 2010 | +75.7% | 2.60 million | 4.56 million |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1970s | 600,830 | 315,200 | 965,100 | 10 |
| 1980s | 1.44 million | 1.08 million | 1.64 million | 10 |
| 1990s | 1.71 million | 840,100 | 2.24 million | 10 |
| 2000s | 2.40 million | 2.08 million | 2.66 million | 10 |
| 2010s | 4.59 million | 3.24 million | 7.39 million | 10 |
| 2020s | 5.21 million | 1.82 million | 9.50 million | 4 |
Countries ranked near Kuwait
More infrastructure data for Kuwait
- Mobile cellular subscriptions 8.11 million (2023)
- Mobile cellular subscriptions 167.68 per 100 people (2023)
- Fixed telephone subscriptions 572,621 (2023)
- Fixed telephone subscriptions 11.83 per 100 people (2023)
- Fixed telephone subscriptions, per capita 0.118 units per person (2023)
- Fixed telephone subscriptions, per unit of GDP 0 units per US$ of GDP (2023)
- Fixed telephone subscriptions, annual growth rate 0.0192 % change on previous year (2023)
- Fixed telephone subscriptions, gaps filled 572,621 (2023)
- Mobile cellular subscriptions, per capita 1.67 units per person (2023)
- Mobile cellular subscriptions, per unit of GDP 0 units per US$ of GDP (2023)
Frequently asked questions
- What is air transport, passengers carried in Kuwait?
- Air transport, passengers carried in Kuwait was 9.50 million in 2023, according to Civil Aviation Statistics of the World, International Civil Aviation Organization (ICAO).
- What is the highest air transport, passengers carried recorded in Kuwait?
- The highest recorded value was 9.50 million in 2023.
- What is the lowest air transport, passengers carried recorded in Kuwait?
- The lowest recorded value was 315,200 in 1970.
- How does Kuwait rank for air transport, passengers carried?
- Kuwait ranks 49th out of 183 countries with data for 2023.
- Is air transport, passengers carried rising or falling in Kuwait?
- Over the last ten years it is up 192.8%. The long-run trend across the full record is volatile.
- Where does this Kuwait data come from?
- The figures come from Civil Aviation Statistics of the World, International Civil Aviation Organization (ICAO), published as part of Air transport, passengers carried. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 54 observations, free to reuse under CC BY 4.0 (World Bank Open Data).
About this data
Air carrier data per country refers to passengers carried by airlines registered in that country regardless of the origin or destination of the passengers.