Air transport, passengers carried in Greece
Greece: Air transport, passengers carried was 19.09 million in 2023. ▲ Rising
Air transport, passengers carried in Greece, 1970–2023
Source: Civil Aviation Statistics of the World, International Civil Aviation Organization (ICAO).
Analysis
The most recent figure for air transport, passengers carried in Greece is 19.09 million, measured in 2023. That is the highest value across all 54 years on record.
That represents a change of up 24.7% on the previous year and up 117.9% over ten years.
Over the whole period, air transport, passengers carried in Greece peaked at 19.09 million in 2023 and was at its lowest, 1.61 million, in 1970.
That places Greece 36th out of 183 countries with data for 2023, putting it in the top quarter.
The long-run direction has been consistently rising across the 54 years of available data.
Air transport, passengers carried in Greece, year by year
| Year | Value | Change |
|---|---|---|
| 1970 | 1.61 million | — |
| 1971 | 2.02 million | +25.2% |
| 1972 | 2.41 million | +19.4% |
| 1973 | 2.80 million | +16.2% |
| 1974 | 2.30 million | -17.8% |
| 1975 | 2.83 million | +22.9% |
| 1976 | 3.54 million | +25.0% |
| 1977 | 3.88 million | +9.7% |
| 1978 | 4.67 million | +20.3% |
| 1979 | 5.02 million | +7.5% |
| 1980 | 4.89 million | -2.6% |
| 1981 | 4.90 million | +0.2% |
| 1982 | 5.63 million | +15.0% |
| 1983 | 5.81 million | +3.2% |
| 1984 | 6.88 million | +18.4% |
| 1985 | 7.46 million | +8.4% |
| 1986 | 6.48 million | -13.1% |
| 1987 | 6.57 million | +1.4% |
| 1988 | 6.66 million | +1.4% |
| 1989 | 6.63 million | -0.4% |
| 1990 | 6.13 million | -7.5% |
| 1991 | 4.94 million | -19.5% |
| 1992 | 5.47 million | +10.7% |
| 1993 | 5.48 million | +0.2% |
| 1994 | 5.81 million | +6.1% |
| 1995 | 6.01 million | +3.3% |
| 1996 | 6.40 million | +6.5% |
| 1997 | 7.06 million | +10.4% |
| 1998 | 6.40 million | -9.3% |
| 1999 | 6.59 million | +2.9% |
| 2000 | 7.94 million | +20.4% |
| 2001 | 8.43 million | +6.2% |
| 2002 | 7.58 million | -10.1% |
| 2003 | 7.52 million | -0.8% |
| 2004 | 9.28 million | +23.4% |
| 2005 | 9.45 million | +1.9% |
| 2006 | 9.48 million | +0.3% |
| 2007 | 10.21 million | +7.6% |
| 2008 | 9.44 million | -7.5% |
| 2009 | 8.80 million | -6.9% |
| 2010 | 10.35 million | +17.7% |
| 2011 | 9.57 million | -7.6% |
| 2012 | 8.79 million | -8.2% |
| 2013 | 8.76 million | -0.3% |
| 2014 | 11.15 million | +27.3% |
| 2015 | 11.24 million | +0.8% |
| 2016 | 12.69 million | +12.9% |
| 2017 | 13.85 million | +9.2% |
| 2018 | 15.13 million | +9.2% |
| 2019 | 16.12 million | +6.6% |
| 2020 | 5.65 million | -65.0% |
| 2021 | 8.73 million | +54.5% |
| 2022 | 15.31 million | +75.4% |
| 2023 | 19.09 million | +24.7% |
Greece compared with similar countries
- Greece's 19.09 million is above the median for high income countries, which is 9.14 million, 2.1× the median. (62 countries reporting)
- Greece's 19.09 million is above the median for Europe & Central Asia, which is 3.87 million, 4.9× the median. (49 countries reporting)
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1970s | 3.11 million | 1.61 million | 5.02 million | 10 |
| 1980s | 6.19 million | 4.89 million | 7.46 million | 10 |
| 1990s | 6.03 million | 4.94 million | 7.06 million | 10 |
| 2000s | 8.81 million | 7.52 million | 10.21 million | 10 |
| 2010s | 11.77 million | 8.76 million | 16.12 million | 10 |
| 2020s | 12.19 million | 5.65 million | 19.09 million | 4 |
Countries ranked near Greece
More infrastructure data for Greece
- Mobile cellular subscriptions 11.41 million (2024)
- Mobile cellular subscriptions 113.6 per 100 people (2024)
- Fixed telephone subscriptions 4.69 million (2024)
- Fixed telephone subscriptions 46.69 per 100 people (2024)
- Fixed telephone subscriptions, per capita 0.4509 units per person (2024)
- Fixed telephone subscriptions, per unit of GDP 0 units per US$ of GDP (2024)
- Fixed telephone subscriptions, annual growth rate -3.8 % change on previous year (2024)
- Fixed telephone subscriptions, gaps filled 4.69 million (2024)
- Mobile cellular subscriptions, per capita 1.1 units per person (2024)
- Mobile cellular subscriptions, per unit of GDP 0 units per US$ of GDP (2024)
Frequently asked questions
- What is air transport, passengers carried in Greece?
- Air transport, passengers carried in Greece was 19.09 million in 2023, according to Civil Aviation Statistics of the World, International Civil Aviation Organization (ICAO).
- What is the highest air transport, passengers carried recorded in Greece?
- The highest recorded value was 19.09 million in 2023.
- What is the lowest air transport, passengers carried recorded in Greece?
- The lowest recorded value was 1.61 million in 1970.
- How does Greece rank for air transport, passengers carried?
- Greece ranks 36th out of 183 countries with data for 2023.
- Is air transport, passengers carried rising or falling in Greece?
- Over the last ten years it is up 117.9%. The long-run trend across the full record is rising.
- Where does this Greece data come from?
- The figures come from Civil Aviation Statistics of the World, International Civil Aviation Organization (ICAO), published as part of Air transport, passengers carried. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 54 observations, free to reuse under CC BY 4.0 (World Bank Open Data).
About this data
Air carrier data per country refers to passengers carried by airlines registered in that country regardless of the origin or destination of the passengers.