Air transport, passengers carried in East Asia & Pacific (excluding high income)
East Asia & Pacific (excluding high income): Air transport, passengers carried was 921.68 million in 2023. ◆ Volatile
Air transport, passengers carried in East Asia & Pacific (excluding high income), 1974–2023
Source: Civil Aviation Statistics of the World, International Civil Aviation Organization (ICAO).
Analysis
East Asia & Pacific (excluding high income) recorded 921.68 million for air transport, passengers carried in 2023.
That represents a change of up 102.4% on the previous year and up 59.0% over ten years.
Over the whole period, air transport, passengers carried in East Asia & Pacific (excluding high income) peaked at 1.00 billion in 2019 and was at its lowest, 10.46 million, in 1974.
That places East Asia & Pacific (excluding high income) 15th out of 47 groups with data for 2023, putting it in the middle of the range.
The series is highly variable year to year, so single readings are best treated with caution.
Air transport, passengers carried in East Asia & Pacific (excluding high income), year by year
| Year | Value | Change |
|---|---|---|
| 1974 | 10.46 million | — |
| 1975 | 11.77 million | +12.6% |
| 1976 | 12.55 million | +6.5% |
| 1977 | 13.57 million | +8.2% |
| 1978 | 15.67 million | +15.4% |
| 1979 | 17.77 million | +13.4% |
| 1980 | 19.46 million | +9.5% |
| 1981 | 22.76 million | +17.0% |
| 1982 | 23.99 million | +5.4% |
| 1983 | 24.16 million | +0.7% |
| 1984 | 27.21 million | +12.6% |
| 1985 | 30.08 million | +10.5% |
| 1986 | 34.76 million | +15.6% |
| 1987 | 40.03 million | +15.1% |
| 1988 | 47.78 million | +19.4% |
| 1989 | 44.11 million | -7.7% |
| 1990 | 52.22 million | +18.4% |
| 1991 | 57.95 million | +11.0% |
| 1992 | 69.09 million | +19.2% |
| 1993 | 77.19 million | +11.7% |
| 1994 | 88.86 million | +15.1% |
| 1995 | 104.32 million | +17.4% |
| 1996 | 110.86 million | +6.3% |
| 1997 | 107.72 million | -2.8% |
| 1998 | 106.38 million | -1.2% |
| 1999 | 105.53 million | -0.8% |
| 2000 | 117.47 million | +11.3% |
| 2001 | 131.90 million | +12.3% |
| 2002 | 144.95 million | +9.9% |
| 2003 | 145.99 million | +0.7% |
| 2004 | 202.95 million | +39.0% |
| 2005 | 220.89 million | +8.8% |
| 2006 | 244.45 million | +10.7% |
| 2007 | 277.77 million | +13.6% |
| 2008 | 287.72 million | +3.6% |
| 2009 | 326.29 million | +13.4% |
| 2010 | 430.81 million | +32.0% |
| 2011 | 482.47 million | +12.0% |
| 2012 | 526.04 million | +9.0% |
| 2013 | 579.79 million | +10.2% |
| 2014 | 640.17 million | +10.4% |
| 2015 | 708.80 million | +10.7% |
| 2016 | 790.49 million | +11.5% |
| 2017 | 881.70 million | +11.5% |
| 2018 | 964.33 million | +9.4% |
| 2019 | 1.00 billion | +4.1% |
| 2020 | 545.60 million | -45.6% |
| 2021 | 516.08 million | -5.4% |
| 2022 | 455.34 million | -11.8% |
| 2023 | 921.68 million | +102.4% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1970s | 13.63 million | 10.46 million | 17.77 million | 6 |
| 1980s | 31.43 million | 19.46 million | 47.78 million | 10 |
| 1990s | 88.01 million | 52.22 million | 110.86 million | 10 |
| 2000s | 210.04 million | 117.47 million | 326.29 million | 10 |
| 2010s | 700.81 million | 430.81 million | 1.00 billion | 10 |
| 2020s | 609.68 million | 455.34 million | 921.68 million | 4 |
Countries ranked near East Asia & Pacific (excluding high income)
More infrastructure data for East Asia & Pacific (excluding high income)
- Mobile cellular subscriptions 2.79 billion (2025)
- Mobile cellular subscriptions 129.8 per 100 people (2025)
- Fixed telephone subscriptions 186.00 million (2025)
- Fixed telephone subscriptions 8.7 per 100 people (2025)
- Fixed telephone subscriptions, per capita 0.0868 units per person (2025)
- Fixed telephone subscriptions, per unit of GDP 0 units per US$ of GDP (2025)
- Fixed telephone subscriptions, annual growth rate -6.53 % change on previous year (2025)
- Fixed telephone subscriptions, gaps filled 186.00 million (2025)
- Mobile cellular subscriptions, per capita 1.3 units per person (2025)
- Mobile cellular subscriptions, per unit of GDP 0.0001 units per US$ of GDP (2025)
Frequently asked questions
- What is air transport, passengers carried in East Asia & Pacific (excluding high income)?
- Air transport, passengers carried in East Asia & Pacific (excluding high income) was 921.68 million in 2023, according to Civil Aviation Statistics of the World, International Civil Aviation Organization (ICAO).
- What is the highest air transport, passengers carried recorded in East Asia & Pacific (excluding high income)?
- The highest recorded value was 1.00 billion in 2019.
- What is the lowest air transport, passengers carried recorded in East Asia & Pacific (excluding high income)?
- The lowest recorded value was 10.46 million in 1974.
- How does East Asia & Pacific (excluding high income) rank for air transport, passengers carried?
- East Asia & Pacific (excluding high income) ranks 15th out of 47 groups with data for 2023.
- Is air transport, passengers carried rising or falling in East Asia & Pacific (excluding high income)?
- Over the last ten years it is up 59.0%. The long-run trend across the full record is volatile.
- Where does this East Asia & Pacific (excluding high income) data come from?
- The figures come from Civil Aviation Statistics of the World, International Civil Aviation Organization (ICAO), published as part of Air transport, passengers carried. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 50 observations, free to reuse under CC BY 4.0 (World Bank Open Data).
About this data
Air carrier data per country refers to passengers carried by airlines registered in that country regardless of the origin or destination of the passengers.