Air transport, passengers carried, per unit of GDP in Guyana
Guyana: Air transport, passengers carried, per unit of GDP was 0 units per US$ of GDP in 2021. ◆ Volatile
Air transport, passengers carried, per unit of GDP in Guyana, 1970–2021
Source: Statizoid (derived). Measured in units per US$ of GDP.
Analysis
The most recent figure for air transport, passengers carried, per unit of gdp in Guyana is 0 units per US$ of GDP, measured in 2021.
The figure is down 71.6% on the previous year and down 99.0% over ten years.
Over the whole period, air transport, passengers carried, per unit of gdp in Guyana peaked at 0.0004 units per US$ of GDP in 1989 and was at its lowest, 0 units per US$ of GDP, in 2013.
Guyana ranks 168th of 181 countries on this measure, in the bottom quarter.
The series is highly variable year to year, so single readings are best treated with caution.
Air transport, passengers carried, per unit of GDP in Guyana, year by year
| Year | units per US$ of GDP | Change |
|---|---|---|
| 1970 | 0.0001 units per US$ of GDP | — |
| 1971 | 0.0001 units per US$ of GDP | -0.3% |
| 1972 | 0.0001 units per US$ of GDP | +0.4% |
| 1973 | 0.0001 units per US$ of GDP | -2.2% |
| 1974 | 0.0001 units per US$ of GDP | -22.2% |
| 1975 | 0 units per US$ of GDP | -4.3% |
| 1976 | 0.0001 units per US$ of GDP | +18.0% |
| 1977 | 0.0001 units per US$ of GDP | +4.9% |
| 1978 | 0.0001 units per US$ of GDP | -11.3% |
| 1979 | 0.0001 units per US$ of GDP | -2.6% |
| 1980 | 0 units per US$ of GDP | -12.1% |
| 1981 | 0.0001 units per US$ of GDP | +213.4% |
| 1982 | 0.0002 units per US$ of GDP | +35.0% |
| 1983 | 0.0002 units per US$ of GDP | -1.5% |
| 1984 | 0.0002 units per US$ of GDP | +20.2% |
| 1985 | 0.0002 units per US$ of GDP | +0.4% |
| 1986 | 0.0002 units per US$ of GDP | +5.8% |
| 1987 | 0.0004 units per US$ of GDP | +49.3% |
| 1988 | 0.0003 units per US$ of GDP | -9.8% |
| 1989 | 0.0004 units per US$ of GDP | +15.2% |
| 1990 | 0.0004 units per US$ of GDP | -2.4% |
| 1991 | 0.0003 units per US$ of GDP | -12.6% |
| 1992 | 0.0003 units per US$ of GDP | -3.9% |
| 1993 | 0.0003 units per US$ of GDP | -17.7% |
| 1994 | 0.0002 units per US$ of GDP | -16.7% |
| 1995 | 0.0002 units per US$ of GDP | -7.9% |
| 1996 | 0.0002 units per US$ of GDP | -8.3% |
| 1997 | 0.0002 units per US$ of GDP | -5.8% |
| 1998 | 0.0002 units per US$ of GDP | +4.0% |
| 1999 | 0.0001 units per US$ of GDP | -42.1% |
| 2000 | 0.0001 units per US$ of GDP | +1.4% |
| 2001 | 0.0001 units per US$ of GDP | -34.7% |
| 2010 | 0.0001 units per US$ of GDP | +18.6% |
| 2011 | 0.0001 units per US$ of GDP | +15.8% |
| 2012 | 0.0001 units per US$ of GDP | -33.8% |
| 2013 | 0 units per US$ of GDP | -100.0% |
| 2014 | 0 units per US$ of GDP | — |
| 2018 | 0 units per US$ of GDP | — |
| 2019 | 0 units per US$ of GDP | +1.9% |
| 2020 | 0 units per US$ of GDP | -40.7% |
| 2021 | 0 units per US$ of GDP | -71.6% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1970s | 0.0001 units per US$ of GDP | 0 units per US$ of GDP | 0.0001 units per US$ of GDP | 10 |
| 1980s | 0.0002 units per US$ of GDP | 0 units per US$ of GDP | 0.0004 units per US$ of GDP | 10 |
| 1990s | 0.0002 units per US$ of GDP | 0.0001 units per US$ of GDP | 0.0004 units per US$ of GDP | 10 |
| 2000s | 0.0001 units per US$ of GDP | 0.0001 units per US$ of GDP | 0.0001 units per US$ of GDP | 2 |
| 2010s | 0 units per US$ of GDP | 0 units per US$ of GDP | 0.0001 units per US$ of GDP | 7 |
| 2020s | 0 units per US$ of GDP | 0 units per US$ of GDP | 0 units per US$ of GDP | 2 |
Countries ranked near Guyana
More infrastructure data for Guyana
- Mobile cellular subscriptions 924,876 (2022)
- Mobile cellular subscriptions 112.56 per 100 people (2022)
- Fixed telephone subscriptions 123,604 (2022)
- Fixed telephone subscriptions 15.04 per 100 people (2022)
- Fixed telephone subscriptions, per capita 0.1504 units per person (2022)
- Fixed telephone subscriptions, per unit of GDP 0 units per US$ of GDP (2022)
- Fixed telephone subscriptions, annual growth rate -1.12 % change on previous year (2022)
- Fixed telephone subscriptions, gaps filled 123,604 (2022)
- Mobile cellular subscriptions, per capita 1.13 units per person (2022)
- Mobile cellular subscriptions, per unit of GDP 0.0001 units per US$ of GDP (2022)
Frequently asked questions
- What is air transport, passengers carried, per unit of gdp in Guyana?
- Air transport, passengers carried, per unit of gdp in Guyana was 0 units per US$ of GDP in 2021, according to Statizoid (derived).
- What is the highest air transport, passengers carried, per unit of gdp recorded in Guyana?
- The highest recorded value was 0.0004 units per US$ of GDP in 1989.
- What is the lowest air transport, passengers carried, per unit of gdp recorded in Guyana?
- The lowest recorded value was 0 units per US$ of GDP in 2013.
- How does Guyana rank for air transport, passengers carried, per unit of gdp?
- Guyana ranks 168th out of 181 countries with data for 2021.
- Is air transport, passengers carried, per unit of gdp rising or falling in Guyana?
- Over the last ten years it is down 99.0%. The long-run trend across the full record is volatile.
- Where does this Guyana data come from?
- The figures come from Statizoid (derived), published as part of Air transport, passengers carried, per unit of GDP. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 41 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
Air transport, passengers carried divided by GDP (current US$), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
Air transport, passengers carried ÷ GDP (current US$)
Computed from
- Air transport, passengers carried Civil Aviation Statistics of the World, International Civil Aviation Organization (ICAO)
- GDP Country official statistics, National Statistical Organizations and/or Central Banks
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
Air transport, passengers carried divided by GDP (current US$), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.