Air transport, passengers carried, per unit of GDP in Fiji
Fiji: Air transport, passengers carried, per unit of GDP was 0.0004 units per US$ of GDP in 2023. ▼ Falling
Air transport, passengers carried, per unit of GDP in Fiji, 1973–2023
Source: Statizoid (derived). Measured in units per US$ of GDP.
Analysis
The most recent figure for air transport, passengers carried, per unit of gdp in Fiji is 0.0004 units per US$ of GDP, measured in 2023.
That represents a change of up 67.6% on the previous year and up 41.9% over ten years.
Over the whole period, air transport, passengers carried, per unit of gdp in Fiji peaked at 0.0006 units per US$ of GDP in 1973 and was at its lowest, 0 units per US$ of GDP, in 2021.
That places Fiji 1st out of 181 countries with data for 2023, putting it in the top 10%.
The long-run direction has been consistently falling across the 51 years of available data.
Air transport, passengers carried, per unit of GDP in Fiji, year by year
| Year | units per US$ of GDP | Change |
|---|---|---|
| 1973 | 0.0006 units per US$ of GDP | — |
| 1974 | 0.0005 units per US$ of GDP | -12.1% |
| 1975 | 0.0004 units per US$ of GDP | -17.3% |
| 1976 | 0.0005 units per US$ of GDP | +2.8% |
| 1977 | 0.0004 units per US$ of GDP | -5.9% |
| 1978 | 0.0003 units per US$ of GDP | -20.3% |
| 1979 | 0.0003 units per US$ of GDP | -10.0% |
| 1980 | 0.0003 units per US$ of GDP | -11.9% |
| 1981 | 0.0003 units per US$ of GDP | -3.5% |
| 1982 | 0.0003 units per US$ of GDP | +6.9% |
| 1983 | 0.0003 units per US$ of GDP | -0.3% |
| 1984 | 0.0003 units per US$ of GDP | +0.1% |
| 1985 | 0.0003 units per US$ of GDP | +1.8% |
| 1986 | 0.0002 units per US$ of GDP | -13.4% |
| 1987 | 0.0003 units per US$ of GDP | +8.2% |
| 1988 | 0.0003 units per US$ of GDP | +30.9% |
| 1989 | 0.0004 units per US$ of GDP | +12.7% |
| 1990 | 0.0003 units per US$ of GDP | -16.4% |
| 1991 | 0.0003 units per US$ of GDP | -7.8% |
| 1992 | 0.0003 units per US$ of GDP | -7.0% |
| 1993 | 0.0003 units per US$ of GDP | -6.7% |
| 1994 | 0.0003 units per US$ of GDP | -1.9% |
| 1995 | 0.0003 units per US$ of GDP | -1.4% |
| 1996 | 0.0002 units per US$ of GDP | -10.2% |
| 1997 | 0.0002 units per US$ of GDP | +9.8% |
| 1998 | 0.0003 units per US$ of GDP | +26.3% |
| 1999 | 0.0003 units per US$ of GDP | -9.1% |
| 2000 | 0.0003 units per US$ of GDP | +23.0% |
| 2001 | 0.0004 units per US$ of GDP | +6.2% |
| 2002 | 0.0004 units per US$ of GDP | +5.2% |
| 2003 | 0.0004 units per US$ of GDP | +8.3% |
| 2004 | 0.0003 units per US$ of GDP | -26.9% |
| 2005 | 0.0003 units per US$ of GDP | -5.5% |
| 2006 | 0.0003 units per US$ of GDP | +3.8% |
| 2007 | 0.0003 units per US$ of GDP | -6.2% |
| 2008 | 0.0003 units per US$ of GDP | -5.6% |
| 2009 | 0.0004 units per US$ of GDP | +48.7% |
| 2010 | 0.0004 units per US$ of GDP | +0.4% |
| 2011 | 0.0003 units per US$ of GDP | -15.8% |
| 2012 | 0.0003 units per US$ of GDP | -8.6% |
| 2013 | 0.0003 units per US$ of GDP | -10.1% |
| 2014 | 0.0003 units per US$ of GDP | -7.7% |
| 2015 | 0.0003 units per US$ of GDP | +11.5% |
| 2016 | 0.0003 units per US$ of GDP | -0.4% |
| 2017 | 0.0003 units per US$ of GDP | +2.3% |
| 2018 | 0.0003 units per US$ of GDP | +2.8% |
| 2019 | 0.0003 units per US$ of GDP | +6.3% |
| 2020 | 0.0001 units per US$ of GDP | -69.6% |
| 2021 | 0 units per US$ of GDP | -66.8% |
| 2022 | 0.0002 units per US$ of GDP | +630.2% |
| 2023 | 0.0004 units per US$ of GDP | +67.6% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1970s | 0.0004 units per US$ of GDP | 0.0003 units per US$ of GDP | 0.0006 units per US$ of GDP | 7 |
| 1980s | 0.0003 units per US$ of GDP | 0.0002 units per US$ of GDP | 0.0004 units per US$ of GDP | 10 |
| 1990s | 0.0003 units per US$ of GDP | 0.0002 units per US$ of GDP | 0.0003 units per US$ of GDP | 10 |
| 2000s | 0.0003 units per US$ of GDP | 0.0003 units per US$ of GDP | 0.0004 units per US$ of GDP | 10 |
| 2010s | 0.0003 units per US$ of GDP | 0.0003 units per US$ of GDP | 0.0004 units per US$ of GDP | 10 |
| 2020s | 0.0002 units per US$ of GDP | 0 units per US$ of GDP | 0.0004 units per US$ of GDP | 4 |
Countries ranked near Fiji
More infrastructure data for Fiji
- Mobile cellular subscriptions 5.33 million (2024)
- Mobile cellular subscriptions 574.15 per 100 people (2024)
- Fixed telephone subscriptions 77,765 (2024)
- Fixed telephone subscriptions 8.37 per 100 people (2024)
- Fixed telephone subscriptions, per capita 0.0837 units per person (2024)
- Fixed telephone subscriptions, per unit of GDP 0 units per US$ of GDP (2024)
- Fixed telephone subscriptions, annual growth rate 0 % change on previous year (2024)
- Fixed telephone subscriptions, gaps filled 77,765 (2024)
- Mobile cellular subscriptions, per capita 5.74 units per person (2024)
- Mobile cellular subscriptions, per unit of GDP 0.0009 units per US$ of GDP (2024)
Frequently asked questions
- What is air transport, passengers carried, per unit of gdp in Fiji?
- Air transport, passengers carried, per unit of gdp in Fiji was 0.0004 units per US$ of GDP in 2023, according to Statizoid (derived).
- What is the highest air transport, passengers carried, per unit of gdp recorded in Fiji?
- The highest recorded value was 0.0006 units per US$ of GDP in 1973.
- What is the lowest air transport, passengers carried, per unit of gdp recorded in Fiji?
- The lowest recorded value was 0 units per US$ of GDP in 2021.
- How does Fiji rank for air transport, passengers carried, per unit of gdp?
- Fiji ranks 1st out of 181 countries with data for 2023.
- Is air transport, passengers carried, per unit of gdp rising or falling in Fiji?
- Over the last ten years it is up 41.9%. The long-run trend across the full record is falling.
- Where does this Fiji data come from?
- The figures come from Statizoid (derived), published as part of Air transport, passengers carried, per unit of GDP. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 51 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
Air transport, passengers carried divided by GDP (current US$), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
Air transport, passengers carried ÷ GDP (current US$)
Computed from
- Air transport, passengers carried Civil Aviation Statistics of the World, International Civil Aviation Organization (ICAO)
- GDP Country official statistics, National Statistical Organizations and/or Central Banks
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
Air transport, passengers carried divided by GDP (current US$), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.