Air transport, passengers carried, per capita in Laos
Laos: Air transport, passengers carried, per capita was 0.1099 units per person in 2023. ◆ Volatile
Air transport, passengers carried, per capita in Laos, 1970–2023
Source: Statizoid (derived). Measured in units per person.
Analysis
In 2023, air transport, passengers carried, per capita in Laos stood at 0.1099 units per person.
The figure is up 79.9% on the previous year and down 50.8% over ten years.
Over the whole period, air transport, passengers carried, per capita in Laos peaked at 0.2233 units per person in 2013 and was at its lowest, 0.0038 units per person, in 1978.
Laos ranks 114th of 183 countries on this measure, in the middle of the range.
The series is highly variable year to year, so single readings are best treated with caution.
Air transport, passengers carried, per capita in Laos, year by year
| Year | units per person | Change |
|---|---|---|
| 1970 | 0.0209 units per person | — |
| 1971 | 0.0154 units per person | -26.6% |
| 1972 | 0.0153 units per person | -0.1% |
| 1973 | 0.0155 units per person | +1.0% |
| 1974 | 0.0153 units per person | -1.3% |
| 1975 | 0.015 units per person | -2.2% |
| 1976 | 0.0147 units per person | -1.9% |
| 1977 | 0.0096 units per person | -34.5% |
| 1978 | 0.0038 units per person | -60.7% |
| 1979 | 0.004 units per person | +6.4% |
| 1980 | 0.0039 units per person | -2.0% |
| 1981 | 0.0043 units per person | +9.1% |
| 1982 | 0.0043 units per person | -1.1% |
| 1983 | 0.004 units per person | -7.2% |
| 1984 | 0.0043 units per person | +9.2% |
| 1985 | 0.0042 units per person | -2.1% |
| 1986 | 0.0064 units per person | +50.8% |
| 1987 | 0.0114 units per person | +78.5% |
| 1988 | 0.0117 units per person | +2.6% |
| 1989 | 0.0118 units per person | +1.5% |
| 1990 | 0.0268 units per person | +126.1% |
| 1991 | 0.026 units per person | -2.8% |
| 1992 | 0.026 units per person | -0.1% |
| 1993 | 0.0253 units per person | -2.7% |
| 1994 | 0.0246 units per person | -2.6% |
| 1995 | 0.0253 units per person | +2.5% |
| 1996 | 0.0247 units per person | -2.3% |
| 1997 | 0.0242 units per person | -2.1% |
| 1998 | 0.0236 units per person | -2.1% |
| 1999 | 0.0369 units per person | +56.2% |
| 2000 | 0.0388 units per person | +5.1% |
| 2001 | 0.0382 units per person | -1.6% |
| 2002 | 0.0391 units per person | +2.5% |
| 2003 | 0.0384 units per person | -2.0% |
| 2004 | 0.047 units per person | +22.5% |
| 2005 | 0.05 units per person | +6.4% |
| 2006 | 0.0548 units per person | +9.6% |
| 2007 | 0.0542 units per person | -1.1% |
| 2008 | 0.0526 units per person | -3.0% |
| 2009 | 0.0485 units per person | -7.8% |
| 2010 | 0.0701 units per person | +44.5% |
| 2011 | 0.0829 units per person | +18.3% |
| 2012 | 0.1347 units per person | +62.5% |
| 2013 | 0.2233 units per person | +65.8% |
| 2014 | 0.1954 units per person | -12.5% |
| 2015 | 0.1737 units per person | -11.1% |
| 2016 | 0.1766 units per person | +1.7% |
| 2017 | 0.1704 units per person | -3.5% |
| 2018 | 0.1416 units per person | -16.9% |
| 2019 | 0.1353 units per person | -4.5% |
| 2020 | 0.0527 units per person | -61.1% |
| 2021 | 0.0211 units per person | -59.9% |
| 2022 | 0.0611 units per person | +189.4% |
| 2023 | 0.1099 units per person | +79.9% |
Laos compared with similar countries
- Laos's 0.1099 units per person is above the median for lower middle income countries, which is 0.063 units per person, 1.7× the median. (45 countries reporting)
- Laos's 0.1099 units per person is below the median for East Asia & Pacific, which is 0.7241 units per person, 15% of the median. (29 countries reporting)
Biggest year-on-year movements
Years where Air transport, passengers carried, per capita in Laos changed far more than this series normally does. A large move can be a real event or a change in how the figure was measured — the source note below says who published it.
| Year | Change | From | To |
|---|---|---|---|
| 2022 | +189.4% | 0.0211 units per person | 0.0611 units per person |
| 1990 | +126.1% | 0.0118 units per person | 0.0268 units per person |
| 2023 | +79.9% | 0.0611 units per person | 0.1099 units per person |
| 1987 | +78.5% | 0.0064 units per person | 0.0114 units per person |
| 2013 | +65.8% | 0.1347 units per person | 0.2233 units per person |
| 2012 | +62.5% | 0.0829 units per person | 0.1347 units per person |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1970s | 0.013 units per person | 0.0038 units per person | 0.0209 units per person | 10 |
| 1980s | 0.0066 units per person | 0.0039 units per person | 0.0118 units per person | 10 |
| 1990s | 0.0263 units per person | 0.0236 units per person | 0.0369 units per person | 10 |
| 2000s | 0.0462 units per person | 0.0382 units per person | 0.0548 units per person | 10 |
| 2010s | 0.1504 units per person | 0.0701 units per person | 0.2233 units per person | 10 |
| 2020s | 0.0612 units per person | 0.0211 units per person | 0.1099 units per person | 4 |
Countries ranked near Laos
More infrastructure data for Laos
- Mobile cellular subscriptions 4.96 million (2023)
- Mobile cellular subscriptions 64.76 per 100 people (2023)
- Fixed telephone subscriptions 1.23 million (2023)
- Fixed telephone subscriptions 16.1 per 100 people (2023)
- Fixed telephone subscriptions, per capita 0.161 units per person (2023)
- Fixed telephone subscriptions, per unit of GDP 0.0001 units per US$ of GDP (2023)
- Fixed telephone subscriptions, annual growth rate -6.92 % change on previous year (2023)
- Fixed telephone subscriptions, gaps filled 1.23 million (2023)
- Mobile cellular subscriptions, per capita 0.6476 units per person (2023)
- Mobile cellular subscriptions, per unit of GDP 0.0003 units per US$ of GDP (2023)
Frequently asked questions
- What is air transport, passengers carried, per capita in Laos?
- Air transport, passengers carried, per capita in Laos was 0.1099 units per person in 2023, according to Statizoid (derived).
- What is the highest air transport, passengers carried, per capita recorded in Laos?
- The highest recorded value was 0.2233 units per person in 2013.
- What is the lowest air transport, passengers carried, per capita recorded in Laos?
- The lowest recorded value was 0.0038 units per person in 1978.
- How does Laos rank for air transport, passengers carried, per capita?
- Laos ranks 114th out of 183 countries with data for 2023.
- Is air transport, passengers carried, per capita rising or falling in Laos?
- Over the last ten years it is down 50.8%. The long-run trend across the full record is volatile.
- Where does this Laos data come from?
- The figures come from Statizoid (derived), published as part of Air transport, passengers carried, per capita. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 54 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
Air transport, passengers carried divided by Population, total, matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
Air transport, passengers carried ÷ Population, total
Computed from
- Air transport, passengers carried Civil Aviation Statistics of the World, International Civil Aviation Organization (ICAO)
- Population, total World Population Prospects, United Nations (UN)
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
Air transport, passengers carried divided by Population, total, matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.