Air transport, passengers carried, per capita in IDA & IBRD total
IDA & IBRD total: Air transport, passengers carried, per capita was 0.2676 units per person in 2023. ◆ Volatile
Air transport, passengers carried, per capita in IDA & IBRD total, 1974–2023
Source: Statizoid (derived). Measured in units per person.
Analysis
IDA & IBRD total recorded 0.2676 units per person for air transport, passengers carried, per capita in 2023.
The figure is up 48.6% on the previous year and up 39.4% over ten years.
Over the whole period, air transport, passengers carried, per capita in IDA & IBRD total peaked at 0.2889 units per person in 2019 and was at its lowest, 0.0191 units per person, in 1974.
IDA & IBRD total ranks 25th of 44 groups on this measure, in the middle of the range.
The series is highly variable year to year, so single readings are best treated with caution.
Air transport, passengers carried, per capita in IDA & IBRD total, year by year
| Year | units per person | Change |
|---|---|---|
| 1974 | 0.0191 units per person | — |
| 1975 | 0.0215 units per person | +12.5% |
| 1976 | 0.0239 units per person | +11.5% |
| 1977 | 0.0257 units per person | +7.4% |
| 1978 | 0.0278 units per person | +8.3% |
| 1979 | 0.0306 units per person | +10.0% |
| 1980 | 0.0321 units per person | +4.7% |
| 1981 | 0.0334 units per person | +4.0% |
| 1982 | 0.0339 units per person | +1.5% |
| 1983 | 0.034 units per person | +0.5% |
| 1984 | 0.0353 units per person | +3.7% |
| 1985 | 0.0361 units per person | +2.3% |
| 1986 | 0.0376 units per person | +4.1% |
| 1987 | 0.0392 units per person | +4.1% |
| 1988 | 0.0409 units per person | +4.5% |
| 1989 | 0.0407 units per person | -0.7% |
| 1990 | 0.0413 units per person | +1.5% |
| 1991 | 0.0695 units per person | +68.3% |
| 1992 | 0.0605 units per person | -12.9% |
| 1993 | 0.0545 units per person | -9.9% |
| 1994 | 0.0569 units per person | +4.3% |
| 1995 | 0.0595 units per person | +4.6% |
| 1996 | 0.0604 units per person | +1.4% |
| 1997 | 0.0615 units per person | +1.9% |
| 1998 | 0.0601 units per person | -2.2% |
| 1999 | 0.0603 units per person | +0.2% |
| 2000 | 0.0633 units per person | +5.0% |
| 2001 | 0.0681 units per person | +7.6% |
| 2002 | 0.0674 units per person | -1.0% |
| 2003 | 0.0687 units per person | +1.9% |
| 2004 | 0.0821 units per person | +19.6% |
| 2005 | 0.0879 units per person | +7.1% |
| 2006 | 0.0958 units per person | +9.0% |
| 2007 | 0.1063 units per person | +10.9% |
| 2008 | 0.1104 units per person | +3.9% |
| 2009 | 0.118 units per person | +6.9% |
| 2010 | 0.1518 units per person | +28.7% |
| 2011 | 0.1675 units per person | +10.4% |
| 2012 | 0.1789 units per person | +6.8% |
| 2013 | 0.1919 units per person | +7.3% |
| 2014 | 0.2059 units per person | +7.3% |
| 2015 | 0.2223 units per person | +8.0% |
| 2016 | 0.2386 units per person | +7.3% |
| 2017 | 0.261 units per person | +9.4% |
| 2018 | 0.2823 units per person | +8.2% |
| 2019 | 0.2889 units per person | +2.3% |
| 2020 | 0.1383 units per person | -52.1% |
| 2021 | 0.1571 units per person | +13.6% |
| 2022 | 0.1801 units per person | +14.6% |
| 2023 | 0.2676 units per person | +48.6% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1970s | 0.0248 units per person | 0.0191 units per person | 0.0306 units per person | 6 |
| 1980s | 0.0363 units per person | 0.0321 units per person | 0.0409 units per person | 10 |
| 1990s | 0.0585 units per person | 0.0413 units per person | 0.0695 units per person | 10 |
| 2000s | 0.0868 units per person | 0.0633 units per person | 0.118 units per person | 10 |
| 2010s | 0.2189 units per person | 0.1518 units per person | 0.2889 units per person | 10 |
| 2020s | 0.1858 units per person | 0.1383 units per person | 0.2676 units per person | 4 |
Countries ranked near IDA & IBRD total
More infrastructure data for IDA & IBRD total
- Mobile cellular subscriptions 7.55 billion (2025)
- Mobile cellular subscriptions 107.8 per 100 people (2025)
- Fixed telephone subscriptions 443.00 million (2025)
- Fixed telephone subscriptions 6.3 per 100 people (2025)
- Fixed telephone subscriptions, per capita 0.0633 units per person (2025)
- Fixed telephone subscriptions, per unit of GDP 0 units per US$ of GDP (2025)
- Fixed telephone subscriptions, annual growth rate -1.56 % change on previous year (2025)
- Fixed telephone subscriptions, gaps filled 443.00 million (2025)
- Mobile cellular subscriptions, per capita 1.08 units per person (2025)
- Mobile cellular subscriptions, per unit of GDP 0.0002 units per US$ of GDP (2025)
Frequently asked questions
- What is air transport, passengers carried, per capita in IDA & IBRD total?
- Air transport, passengers carried, per capita in IDA & IBRD total was 0.2676 units per person in 2023, according to Statizoid (derived).
- What is the highest air transport, passengers carried, per capita recorded in IDA & IBRD total?
- The highest recorded value was 0.2889 units per person in 2019.
- What is the lowest air transport, passengers carried, per capita recorded in IDA & IBRD total?
- The lowest recorded value was 0.0191 units per person in 1974.
- How does IDA & IBRD total rank for air transport, passengers carried, per capita?
- IDA & IBRD total ranks 25th out of 44 groups with data for 2023.
- Is air transport, passengers carried, per capita rising or falling in IDA & IBRD total?
- Over the last ten years it is up 39.4%. The long-run trend across the full record is volatile.
- Where does this IDA & IBRD total data come from?
- The figures come from Statizoid (derived), published as part of Air transport, passengers carried, per capita. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 50 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
Air transport, passengers carried divided by Population, total, matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
Air transport, passengers carried ÷ Population, total
Computed from
- Air transport, passengers carried Civil Aviation Statistics of the World, International Civil Aviation Organization (ICAO)
- Population, total World Population Prospects, United Nations (UN)
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
Air transport, passengers carried divided by Population, total, matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.