Air transport, passengers carried, per capita in European Union
European Union: Air transport, passengers carried, per capita was 1.56 units per person in 2023. ◆ Volatile
Air transport, passengers carried, per capita in European Union, 1970–2023
Source: Statizoid (derived). Measured in units per person.
Analysis
European Union recorded 1.56 units per person for air transport, passengers carried, per capita in 2023.
That represents a change of up 16.7% on the previous year and up 32.0% over ten years.
Over the whole period, air transport, passengers carried, per capita in European Union peaked at 1.68 units per person in 2019 and was at its lowest, 0.1236 units per person, in 1970.
The series is highly variable year to year, so single readings are best treated with caution.
Air transport, passengers carried, per capita in European Union, year by year
| Year | units per person | Change |
|---|---|---|
| 1970 | 0.1236 units per person | — |
| 1971 | 0.1355 units per person | +9.6% |
| 1972 | 0.149 units per person | +10.0% |
| 1973 | 0.1598 units per person | +7.2% |
| 1974 | 0.164 units per person | +2.7% |
| 1975 | 0.1706 units per person | +4.0% |
| 1976 | 0.1839 units per person | +7.8% |
| 1977 | 0.1976 units per person | +7.5% |
| 1978 | 0.2148 units per person | +8.7% |
| 1979 | 0.229 units per person | +6.6% |
| 1980 | 0.2293 units per person | +0.1% |
| 1981 | 0.2345 units per person | +2.2% |
| 1982 | 0.2399 units per person | +2.3% |
| 1983 | 0.2471 units per person | +3.0% |
| 1984 | 0.2572 units per person | +4.1% |
| 1985 | 0.2713 units per person | +5.5% |
| 1986 | 0.2758 units per person | +1.6% |
| 1987 | 0.3024 units per person | +9.7% |
| 1988 | 0.3268 units per person | +8.0% |
| 1989 | 0.3516 units per person | +7.6% |
| 1990 | 0.3755 units per person | +6.8% |
| 1991 | 0.3569 units per person | -4.9% |
| 1992 | 0.3884 units per person | +8.8% |
| 1993 | 0.4005 units per person | +3.1% |
| 1994 | 0.4293 units per person | +7.2% |
| 1995 | 0.4541 units per person | +5.8% |
| 1996 | 0.4997 units per person | +10.0% |
| 1997 | 0.55 units per person | +10.1% |
| 1998 | 0.5724 units per person | +4.1% |
| 1999 | 0.6207 units per person | +8.4% |
| 2000 | 0.6718 units per person | +8.2% |
| 2001 | 0.6662 units per person | -0.8% |
| 2002 | 0.6664 units per person | +0.0% |
| 2003 | 0.7348 units per person | +10.3% |
| 2004 | 0.801 units per person | +9.0% |
| 2005 | 0.8249 units per person | +3.0% |
| 2006 | 0.8936 units per person | +8.3% |
| 2007 | 0.97 units per person | +8.6% |
| 2008 | 0.9716 units per person | +0.2% |
| 2009 | 0.9513 units per person | -2.1% |
| 2010 | 1.09 units per person | +15.1% |
| 2011 | 1.17 units per person | +6.6% |
| 2012 | 1.16 units per person | -0.3% |
| 2013 | 1.18 units per person | +1.6% |
| 2014 | 1.24 units per person | +4.8% |
| 2015 | 1.33 units per person | +7.0% |
| 2016 | 1.4 units per person | +5.4% |
| 2017 | 1.48 units per person | +5.7% |
| 2018 | 1.55 units per person | +5.1% |
| 2019 | 1.68 units per person | +8.6% |
| 2020 | 0.5026 units per person | -70.2% |
| 2021 | 0.6734 units per person | +34.0% |
| 2022 | 1.34 units per person | +98.4% |
| 2023 | 1.56 units per person | +16.7% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1970s | 0.1728 units per person | 0.1236 units per person | 0.229 units per person | 10 |
| 1980s | 0.2736 units per person | 0.2293 units per person | 0.3516 units per person | 10 |
| 1990s | 0.4648 units per person | 0.3569 units per person | 0.6207 units per person | 10 |
| 2000s | 0.8152 units per person | 0.6662 units per person | 0.9716 units per person | 10 |
| 2010s | 1.33 units per person | 1.09 units per person | 1.68 units per person | 10 |
| 2020s | 1.02 units per person | 0.5026 units per person | 1.56 units per person | 4 |
Countries ranked near European Union
More infrastructure data for European Union
- Mobile cellular subscriptions 552.32 million (2022)
- Mobile cellular subscriptions 123.69 per 100 people (2022)
- Fixed telephone subscriptions 155.00 million (2022)
- Fixed telephone subscriptions 35.52 per 100 people (2022)
- Fixed telephone subscriptions, per capita 0.3466 units per person (2022)
- Fixed telephone subscriptions, per unit of GDP 0 units per US$ of GDP (2022)
- Fixed telephone subscriptions, annual growth rate -2.45 % change on previous year (2022)
- Fixed telephone subscriptions, gaps filled 155.00 million (2022)
- Mobile cellular subscriptions, per capita 1.24 units per person (2022)
- Mobile cellular subscriptions, per unit of GDP 0 units per US$ of GDP (2022)
Frequently asked questions
- What is air transport, passengers carried, per capita in European Union?
- Air transport, passengers carried, per capita in European Union was 1.56 units per person in 2023, according to Statizoid (derived).
- What is the highest air transport, passengers carried, per capita recorded in European Union?
- The highest recorded value was 1.68 units per person in 2019.
- What is the lowest air transport, passengers carried, per capita recorded in European Union?
- The lowest recorded value was 0.1236 units per person in 1970.
- How does European Union rank for air transport, passengers carried, per capita?
- European Union ranks 2nd out of 3 regions with data for 2023.
- Is air transport, passengers carried, per capita rising or falling in European Union?
- Over the last ten years it is up 32.0%. The long-run trend across the full record is volatile.
- Where does this European Union data come from?
- The figures come from Statizoid (derived), published as part of Air transport, passengers carried, per capita. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 54 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
Air transport, passengers carried divided by Population, total, matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
Air transport, passengers carried ÷ Population, total
Computed from
- Air transport, passengers carried Civil Aviation Statistics of the World, International Civil Aviation Organization (ICAO)
- Population, total World Population Prospects, United Nations (UN)
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
Air transport, passengers carried divided by Population, total, matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.