Air transport, passengers carried, per capita in Bangladesh
Bangladesh: Air transport, passengers carried, per capita was 0.0387 units per person in 2023. ◆ Volatile
Air transport, passengers carried, per capita in Bangladesh, 1973–2023
Source: Statizoid (derived). Measured in units per person.
Analysis
The most recent figure for air transport, passengers carried, per capita in Bangladesh is 0.0387 units per person, measured in 2023. That is the highest value across all 51 years on record.
The figure is up 24.3% on the previous year and up 117.5% over ten years.
Over the whole period, air transport, passengers carried, per capita in Bangladesh peaked at 0.0387 units per person in 2023 and was at its lowest, 0.0057 units per person, in 1976.
Bangladesh ranks 133rd of 183 countries on this measure, in the middle of the range.
The series is highly variable year to year, so single readings are best treated with caution.
Air transport, passengers carried, per capita in Bangladesh, year by year
| Year | units per person | Change |
|---|---|---|
| 1973 | 0.0066 units per person | — |
| 1974 | 0.0057 units per person | -14.4% |
| 1975 | 0.0063 units per person | +10.8% |
| 1976 | 0.0057 units per person | -9.9% |
| 1977 | 0.0057 units per person | +1.2% |
| 1978 | 0.0065 units per person | +12.9% |
| 1979 | 0.0073 units per person | +12.0% |
| 1980 | 0.007 units per person | -4.0% |
| 1981 | 0.0065 units per person | -6.1% |
| 1982 | 0.0067 units per person | +2.2% |
| 1983 | 0.0065 units per person | -2.4% |
| 1984 | 0.0076 units per person | +16.1% |
| 1985 | 0.0084 units per person | +11.2% |
| 1986 | 0.0083 units per person | -1.5% |
| 1987 | 0.0082 units per person | -1.2% |
| 1988 | 0.0094 units per person | +14.3% |
| 1989 | 0.0091 units per person | -2.8% |
| 1990 | 0.0094 units per person | +2.6% |
| 1991 | 0.009 units per person | -4.1% |
| 1992 | 0.0091 units per person | +1.1% |
| 1993 | 0.0092 units per person | +1.1% |
| 1994 | 0.0101 units per person | +10.2% |
| 1995 | 0.0103 units per person | +1.8% |
| 1996 | 0.01 units per person | -2.5% |
| 1997 | 0.0103 units per person | +3.1% |
| 1998 | 0.0089 units per person | -14.0% |
| 1999 | 0.0092 units per person | +3.5% |
| 2000 | 0.0099 units per person | +7.6% |
| 2001 | 0.0106 units per person | +7.1% |
| 2002 | 0.0111 units per person | +4.3% |
| 2003 | 0.0113 units per person | +1.9% |
| 2004 | 0.0115 units per person | +2.5% |
| 2005 | 0.0113 units per person | -2.2% |
| 2006 | 0.0118 units per person | +4.6% |
| 2007 | 0.0084 units per person | -28.9% |
| 2008 | 0.0082 units per person | -2.5% |
| 2009 | 0.0093 units per person | +14.1% |
| 2010 | 0.012 units per person | +27.9% |
| 2011 | 0.0132 units per person | +10.2% |
| 2012 | 0.0142 units per person | +7.5% |
| 2013 | 0.0178 units per person | +25.5% |
| 2014 | 0.0193 units per person | +8.7% |
| 2015 | 0.0251 units per person | +29.8% |
| 2016 | 0.0237 units per person | -5.4% |
| 2017 | 0.0287 units per person | +21.1% |
| 2018 | 0.0347 units per person | +20.8% |
| 2019 | 0.038 units per person | +9.3% |
| 2020 | 0.0179 units per person | -52.7% |
| 2021 | 0.0224 units per person | +24.7% |
| 2022 | 0.0311 units per person | +39.0% |
| 2023 | 0.0387 units per person | +24.3% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1970s | 0.0063 units per person | 0.0057 units per person | 0.0073 units per person | 7 |
| 1980s | 0.0078 units per person | 0.0065 units per person | 0.0094 units per person | 10 |
| 1990s | 0.0095 units per person | 0.0089 units per person | 0.0103 units per person | 10 |
| 2000s | 0.0103 units per person | 0.0082 units per person | 0.0118 units per person | 10 |
| 2010s | 0.0227 units per person | 0.012 units per person | 0.038 units per person | 10 |
| 2020s | 0.0275 units per person | 0.0179 units per person | 0.0387 units per person | 4 |
Countries ranked near Bangladesh
More infrastructure data for Bangladesh
- Mobile cellular subscriptions 187.58 million (2024)
- Mobile cellular subscriptions 108.08 per 100 people (2024)
- Fixed telephone subscriptions 284,748 (2024)
- Fixed telephone subscriptions 0.1641 per 100 people (2024)
- Fixed telephone subscriptions, per capita 0.0016 units per person (2024)
- Fixed telephone subscriptions, per unit of GDP 0 units per US$ of GDP (2024)
- Fixed telephone subscriptions, annual growth rate -3.91 % change on previous year (2024)
- Fixed telephone subscriptions, gaps filled 284,748 (2024)
- Mobile cellular subscriptions, per capita 1.08 units per person (2024)
- Mobile cellular subscriptions, per unit of GDP 0.0004 units per US$ of GDP (2024)
Frequently asked questions
- What is air transport, passengers carried, per capita in Bangladesh?
- Air transport, passengers carried, per capita in Bangladesh was 0.0387 units per person in 2023, according to Statizoid (derived).
- What is the highest air transport, passengers carried, per capita recorded in Bangladesh?
- The highest recorded value was 0.0387 units per person in 2023.
- What is the lowest air transport, passengers carried, per capita recorded in Bangladesh?
- The lowest recorded value was 0.0057 units per person in 1976.
- How does Bangladesh rank for air transport, passengers carried, per capita?
- Bangladesh ranks 133rd out of 183 countries with data for 2023.
- Is air transport, passengers carried, per capita rising or falling in Bangladesh?
- Over the last ten years it is up 117.5%. The long-run trend across the full record is volatile.
- Where does this Bangladesh data come from?
- The figures come from Statizoid (derived), published as part of Air transport, passengers carried, per capita. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 51 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
Air transport, passengers carried divided by Population, total, matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
Air transport, passengers carried ÷ Population, total
Computed from
- Air transport, passengers carried Civil Aviation Statistics of the World, International Civil Aviation Organization (ICAO)
- Population, total World Population Prospects, United Nations (UN)
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
Air transport, passengers carried divided by Population, total, matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.