Air transport, freight (million ton-km) in Israel
Israel: Air transport, freight (million ton-km) was 609.66 million ton-km in 2023. ◆ Volatile
Air transport, freight in Israel, 1970–2023
Source: Civil Aviation Statistics of the World, International Civil Aviation Organization (ICAO). Measured in million ton-km.
Analysis
Israel recorded 609.66 million ton-km for air transport, freight in 2023.
Compared with earlier readings it is down 9.1% on the previous year and down 24.0% over ten years.
Over the whole period, air transport, freight in Israel peaked at 1,394 million ton-km in 2003 and was at its lowest, 98.4 million ton-km, in 1970.
That places Israel 38th out of 180 countries with data for 2023, putting it in the top quarter.
The series is highly variable year to year, so single readings are best treated with caution.
Air transport, freight (million ton-km) in Israel, year by year
| Year | million ton-km | Change |
|---|---|---|
| 1970 | 98.4 million ton-km | — |
| 1971 | 114.9 million ton-km | +16.8% |
| 1972 | 105 million ton-km | -8.6% |
| 1973 | 129.5 million ton-km | +23.3% |
| 1974 | 143.6 million ton-km | +10.9% |
| 1975 | 131 million ton-km | -8.8% |
| 1976 | 126.9 million ton-km | -3.1% |
| 1977 | 174.1 million ton-km | +37.2% |
| 1978 | 201 million ton-km | +15.5% |
| 1979 | 286.4 million ton-km | +42.5% |
| 1980 | 295 million ton-km | +3.0% |
| 1981 | 298.2 million ton-km | +1.1% |
| 1982 | 297.1 million ton-km | -0.4% |
| 1983 | 354.6 million ton-km | +19.4% |
| 1984 | 529.6 million ton-km | +49.4% |
| 1985 | 592.1 million ton-km | +11.8% |
| 1986 | 571 million ton-km | -3.6% |
| 1987 | 642.7 million ton-km | +12.6% |
| 1988 | 754.4 million ton-km | +17.4% |
| 1989 | 816.8 million ton-km | +8.3% |
| 1990 | 831.5 million ton-km | +1.8% |
| 1991 | 863.3 million ton-km | +3.8% |
| 1992 | 844.3 million ton-km | -2.2% |
| 1993 | 861.8 million ton-km | +2.1% |
| 1994 | 956.5 million ton-km | +11.0% |
| 1995 | 1,071 million ton-km | +12.0% |
| 1996 | 1,113 million ton-km | +3.9% |
| 1997 | 1,136 million ton-km | +2.1% |
| 1998 | 1,117 million ton-km | -1.6% |
| 1999 | 1,034 million ton-km | -7.4% |
| 2000 | 885.7 million ton-km | -14.4% |
| 2001 | 857.56 million ton-km | -3.2% |
| 2002 | 1,323 million ton-km | +54.2% |
| 2003 | 1,394 million ton-km | +5.4% |
| 2004 | 1,355 million ton-km | -2.9% |
| 2005 | 1,213 million ton-km | -10.4% |
| 2006 | 1,124 million ton-km | -7.3% |
| 2007 | 1,133 million ton-km | +0.8% |
| 2008 | 901.86 million ton-km | -20.4% |
| 2009 | 984.61 million ton-km | +9.2% |
| 2010 | 856.43 million ton-km | -13.0% |
| 2011 | 883.42 million ton-km | +3.2% |
| 2012 | 810.91 million ton-km | -8.2% |
| 2013 | 801.73 million ton-km | -1.1% |
| 2014 | 651.24 million ton-km | -18.8% |
| 2015 | 758.63 million ton-km | +16.5% |
| 2016 | 783.92 million ton-km | +3.3% |
| 2017 | 912.9 million ton-km | +16.5% |
| 2018 | 994.54 million ton-km | +8.9% |
| 2019 | 889.33 million ton-km | -10.6% |
| 2020 | 816.63 million ton-km | -8.2% |
| 2021 | 715.59 million ton-km | -12.4% |
| 2022 | 670.67 million ton-km | -6.3% |
| 2023 | 609.66 million ton-km | -9.1% |
Israel compared with similar countries
- Israel's 609.66 million ton-km is above the median for high income countries, which is 266.33 million ton-km, 2.3× the median. (62 countries reporting)
- Israel's 609.66 million ton-km is above the median for Middle East, North Africa, Afghanistan & Pakistan, which is 101.35 million ton-km, 6.0× the median. (22 countries reporting)
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1970s | 151.08 million ton-km | 98.4 million ton-km | 286.4 million ton-km | 10 |
| 1980s | 515.15 million ton-km | 295 million ton-km | 816.8 million ton-km | 10 |
| 1990s | 982.9 million ton-km | 831.5 million ton-km | 1,136 million ton-km | 10 |
| 2000s | 1,117 million ton-km | 857.56 million ton-km | 1,394 million ton-km | 10 |
| 2010s | 834.31 million ton-km | 651.24 million ton-km | 994.54 million ton-km | 10 |
| 2020s | 703.14 million ton-km | 609.66 million ton-km | 816.63 million ton-km | 4 |
Countries ranked near Israel
More infrastructure data for Israel
- Mobile cellular subscriptions 16.65 million (2024)
- Mobile cellular subscriptions 177.39 per 100 people (2024)
- Fixed telephone subscriptions 2.56 million (2023)
- Fixed telephone subscriptions 27.66 per 100 people (2023)
- Fixed telephone subscriptions, per capita 0.2599 units per person (2023)
- Fixed telephone subscriptions, per unit of GDP 0 units per US$ of GDP (2023)
- Fixed telephone subscriptions, annual growth rate -28.38 % change on previous year (2023)
- Fixed telephone subscriptions, gaps filled 2.56 million (2023)
- Mobile cellular subscriptions, per capita 1.66 units per person (2024)
- Mobile cellular subscriptions, per unit of GDP 0 units per US$ of GDP (2024)
Frequently asked questions
- What is air transport, freight in Israel?
- Air transport, freight in Israel was 609.66 million ton-km in 2023, according to Civil Aviation Statistics of the World, International Civil Aviation Organization (ICAO).
- What is the highest air transport, freight recorded in Israel?
- The highest recorded value was 1,394 million ton-km in 2003.
- What is the lowest air transport, freight recorded in Israel?
- The lowest recorded value was 98.4 million ton-km in 1970.
- How does Israel rank for air transport, freight?
- Israel ranks 38th out of 180 countries with data for 2023.
- Is air transport, freight rising or falling in Israel?
- Over the last ten years it is down 24.0%. The long-run trend across the full record is volatile.
- Where does this Israel data come from?
- The figures come from Civil Aviation Statistics of the World, International Civil Aviation Organization (ICAO), published as part of Air transport, freight (million ton-km). Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 54 observations, free to reuse under CC BY 4.0 (World Bank Open Data).
About this data
Air freight is the volume of freight, express, and diplomatic bags carried on each flight stage (operation of an aircraft from takeoff to its next landing), measured in metric tons times kilometers traveled.